E-9460
Order No. |
№ | Overall width |
Overall diameter |
Total length |
Compatible Mounting Bolt |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
125688 | DKC-08RB | 35 | 38 | 40 | M8x40 | 0.3 | View | Add | DATA | Stock Item | Stock〇 |
125689 | DKC-08RBH | 35 | 45 | 40 | M8x50 | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
125690 | DKC-12RB | 45 | 45 | 50 | M10x50 | 0.6 | View | Add | DATA | Stock Item | Stock〇 |
125691 | DKC-12RBH | 45 | 55 | 50 | M10x60 | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.