E-9460
Order No. |
№ | MovaBle Body Shape |
Maximum Torque N.m |
Maximum Clamping Force kN |
Compatible Mounting Bolt |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
125680 | DKC08-FJ | Flat | 20 | 10 | M8x16 | 0.8 | View | Add | DATA | Stock Item | Stock〇 |
125681 | DKC12-FJ | Flat | 50 | 20 | M10x20 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
125682 | DKC08-TJ | Toe | 20 | 10 | M8x16 | 0.8 | View | Add | DATA | Stock Item | Stock〇 |
125683 | DKC12-TJ | Toe | 50 | 20 | M10x20 | 1.6 | View | Add | DATA | Stock Item | Stock〇 |
125684 | DKC08-GJ | Grip | 20 | 10 | M8x16 | 0.8 | View | Add | DATA | Stock Item | Stock〇 |
125685 | DKC12-GJ | Grip | 50 | 20 | M10x20 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
125686 | DKC08-VJ | V Type | 20 | 10 | M8x16 | 0.8 | View | Add | DATA | Stock Item | Stock〇 |
125687 | DKC12-VJ | V Type | 50 | 20 | M10x20 | 1.6 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.