E-9176
Order No. |
No. | Overall height | Diameter of Body | Allowable Load (kN) | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
930261 | SJK40 | 30-40 | 40 | 20 | 0.28 | View | Add | DATA | Stock Item | Stock〇 |
930262 | SJK50 | 40-50 | 50 | 35 | 0.58 | View | Add | DATA | Stock Item | Stock〇 |
156490 | SJK60 | 50-60 | 50 | 35 | 0.67 | View | Add | DATA | Stock Item | Stock〇 |
930263 | SJK80 | 60-80 | 50 | 35 | 0.88 | View | Add | DATA | Stock Item | Stock〇 |
930264 | SJK105 | 80-105 | 65 | 58 | 2 | View | Add | DATA | Stock Item | Stock〇 |
930265 | SJK150 | 100-150 | 65 | 58 | 2.54 | View | Add | DATA | Stock Item | Stock〇 |
930266 | SJK250 | 150-250 | 65 | 58 | 3.82 | View | Add | DATA | Stock Item | Stock〇 |
940491 | SJK105K | 80-105 | 65 | 58 | 1.88 | View | Add | DATA | Stock Item | Stock〇 |
940492 | SJK150K | 100-150 | 65 | 58 | 2.38 | View | Add | DATA | Stock Item | Stock〇 |
940493 | SJK250K | 150-250 | 65 | 58 | 3.56 | View | Add | DATA | Stock Item | Stock〇 |
Order No. |
No. | CompatiBle Models | Weight(kg) | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|---|
940494 | SJK65LN | SJK105,150,250(K) | 0.23 | View | Add | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.