E-9414
Order No. |
No. | Overall height | Total length | Overall width | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
914929 | STB1 | 28.8 | 17.4 | 25.3 | 0.1 | View | Add | DATA | Stock Item | Stock〇 |
914930 | STB2 | 45.3 | 26.9 | 25.3 | 0.24 | View | Add | DATA | Stock Item | Stock〇 |
914931 | STB3 | 97.5 | 57.1 | 25.3 | 0.84 | View | Add | DATA | Stock Item | Stock△ |
914932 | STB4 | 59 | 34.9 | 38.1 | 0.52 | View | Add | DATA | Stock Item | Stock〇 |
914933 | STB5 | 97.5 | 57.1 | 38.1 | 1.25 | View | Add | DATA | Stock Item | Stock〇 |
914934 | STB6 | 138.8 | 80.9 | 38.1 | 2.54 | View | Add | DATA | Stock Item | Stock〇 |
914935 | STB7 | 59 | 34.9 | 50.8 | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
914936 | STB8 | 97.5 | 57.1 | 50.8 | 1.66 | View | Add | DATA | Stock Item | Contact |
914937 | STB9 | 138.8 | 80.9 | 50.8 | 3.43 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.