E-9943
Order no. |
№ | ViBration isolation material color |
Load tolerance | Natural frequency Hz |
Applicable vibration requencies Hz |
Weight kg |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
kgf | N | |||||||||||
109452 | BFH050D13012 | Violet | 100 to 230 | 990 to 2350 | 14 | 28 | 0.4 | View | Add | DATA | × | Stock△ |
109453 | BFH050D26012 | Green | 230 to 530 | 2200 to 5230 | 18 | 36 | 0.4 | View | Add | DATA | × | Stock〇 |
109454 | BFH050D52012 | Dark Blue | 320 to 750 | 3130 to 7440 | 17 | 34 | 0.4 | View | Add | DATA | × | Stock△ |
109455 | BFH075D13012 | Violet | 280 to 660 | 2760 to 6570 | 14 | 28 | 0.8 | View | Add | DATA | × | Stock〇 |
109456 | BFH075D26012 | Green | 570 to 1340 | 5550 to 13200 | 18 | 36 | 0.8 | View | Add | DATA | × | Stock△ |
109457 | BFH075D52012 | Dark Blue | 960 to 2280 | 9410 to 22400 | 18 | 36 | 0.8 | View | Add | DATA | × | Stock△ |
109458 | BFH100D13012 | Violet | 570 to 1340 | 5550 to 13200 | 14 | 28 | 1.8 | View | Add | DATA | × | Contact |
109459 | BFH100D26012 | Green | 1100 to 2610 | 10800 to 25700 | 18 | 36 | 1.8 | View | Add | DATA | × | Stock△ |
109460 | BFH100D52012 | Dark Blue | 2100 to 4930 | 20400 to 48400 | 18 | 36 | 1.8 | View | Add | DATA | × | Stock△ |
109461 | BFH050D13025 | Violet | 80 to 170 | 740 to 1740 | 10 | 20 | 0.4 | View | Add | DATA | × | Stock〇 |
109462 | BFH050D26025 | Green | 180 to 410 | 1700 to 4040 | 12 | 24 | 0.4 | View | Add | DATA | × | Contact |
109463 | BFH050D52025 | Dark Blue | 220 to 520 | 2180 to 5190 | 12 | 24 | 0.4 | View | Add | DATA | × | Contact |
109464 | BFH075D13025 | Violet | 200 to 460 | 1940 to 4610 | 10 | 20 | 0.9 | View | Add | DATA | × | Contact |
109465 | BFH075D26025 | Green | 460 to 1080 | 4460 to 10600 | 13 | 26 | 0.9 | View | Add | DATA | × | Contact |
109466 | BFH075D52025 | Dark Blue | 600 to 1420 | 5880 to 14000 | 12 | 24 | 0.9 | View | Add | DATA | × | Stock〇 |
109467 | BFH100D13025 | Violet | 410 to 960 | 3960 to 9420 | 10 | 20 | 1.9 | View | Add | DATA | × | Stock△ |
109468 | BFH100D26025 | Green | 900 to 2130 | 8780 to 20900 | 13 | 26 | 1.9 | View | Add | DATA | × | Contact |
109469 | BFH100D52025 | Dark Blue | 1300 to 3030 | 12600 to 29800 | 12 | 24 | 1.9 | View | Add | DATA | × | Stock〇 |
From the table on the left, read the natural frequency for the mounted load and select the mount with the frequency of 1/2 (0.5 times) or lower than the vibration frequency you want to isolate or remove.
(Refer also to the selection examples in the built-in vibration isolation mount page)
Characteristic Data
For mounted objects that are sensitive to changes in level and vibrations, select a mount with higher natural frequency (a mount with leeway in the load tolerance). Note that if the natural frequency of the mount is 1/√2 (0.7 times) or more vibration frequency you want to remove, the vibration remova leffect cannot be obtained and the vibrations will be amplified.
Copyright © NABEYA Co.,Ltd. All Rights Reserved.