E-9940
Order No. |
№ | Total Length |
Jaw Width |
Standard Guide Block Width |
Standard Clamp Compatible T-Slot Width |
Clamping Force (kN) |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101710 | LT5AU75FM | 236 | 75 | 14 | 14 | 16 | 10 | View | Add | DATA | Stock Item | Stock〇 |
993018 | LT5AU75F | 286 | 75 | 14 | 14 | 16 | 12 | View | Add | DATA | Stock Item | Stock〇 |
991542 | LT5AU100FM | 386 | 102 | 18 | 18 | 20 | 24 | View | Add | DATA | Stock Item | Stock〇 |
991540 | LT5AU100F | 484 | 102 | 18 | 18 | 20 | 26 | View | Add | DATA | Stock Item | Stock△ |
131922 | LT5AU125F | 596 | 125 | 18 | 18 | 25 | 43 | View | Add | DATA | Stock Item | Stock△ |
Level raising structure that Lock-tight anti-floating 2 types of jaw plates included as
avoids interference with the mechanism standard
main axis
Copyright © NABEYA Co.,Ltd. All Rights Reserved.