E-9940B
Order No. |
№ | CompatiBle Vises | No. of Grip | No. Supplied | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
124533 | LT5AU75-SJG4 | LT5AU-All models | 1 Grid | 2pcs 1set | 0.24 | View | Add | DATA | Stock Item | Stock〇 |
124534 | LT5AU75-SJG6 | LT5AU-All models | 2 Grid | 2pcs 1set | 0.26 | View | Add | DATA | Stock Item | Stock〇 |
993019 | LT5AU75-SJG8 | LT5AU-All models | 3 Grid | 2pcs 1set | 0.3 | View | Add | DATA | Stock Item | Stock△ |
124535 | LT5AU100-SJG4 | LT5AU-All models | 1 Grid | 2pcs 1set | 0.72 | View | Add | DATA | Stock Item | Stock△ |
124536 | LT5AU100-SJG6 | LT5AU-All models | 2 Grid | 2pcs 1set | 0.78 | View | Add | DATA | Stock Item | Stock△ |
988807 | LT5AU100-SJG8 | LT5AU-All models | 3 Grid | 2pcs 1set | 0.85 | View | Add | DATA | Stock Item | Stock△ |
Order No. |
№ | CompatiBle Vises | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
993020 | LT5AU75-SJ20 | LT5AU75(M,FM,F) | 1.3 | View | Add | DATA | Stock Item | Contact |
988808 | LT5AU100-SJ20 | LT5AU100(M,FM,F,CM,C,CFM,CF) | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
137974 | LT5AU125-SJ20 | LT5AU125F | 2.2 | View | Add | DATA | Stock Item | Stock△ |
Order No. |
№ | CompatiBle Vises | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
993021 | LT5AU75-SJ30 | LT5AU75 | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
988809 | LT5AU100-SJ30 | LT5AU100(M,CM,C) | 1.7 | View | Add | DATA | Stock Item | Stock〇 |
Order No. |
№ | CompatiBle Vises | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
993022 | LT5AU75-JA32 | LT5AU75(F,FM) | 0.5 | View | Add | DATA | Stock Item | Stock〇 |
993023 | LT5AU75-JA60 | LT5AU75 | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
988810 | LT5AU100-JA | LT5AU100(M,CM,C) | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
978206 | LTCV100-JA | LT5AU100(F,FM,CF,CFM) | - | View | Add | DATA | × | Stock〇 |
978207 | LTCV125-JA | LT5AU125F | - | View | Add | DATA | × | Stock〇 |
930332 | LTF100-JA | LT5AU100(F,FM,CF,CFM) | - | View | Add | DATA | × | Stock△ |
930333 | LTF125-JA | LT5AU125F | - | View | Add | DATA | × | Stock〇 |
Order No. |
№ | CompatiBle Vises | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|
930337 | LTF125-SJ | LT5AU125F | View | Add | DATA | × | Stock〇 |
Order No. | № | CompatiBle Vises | Main body | ight kg | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|
125634 | LT5AU-75SCJ-S | LT5AU75(M,FM,F) | S45C | 2.6 | View | Add | DATA | Stock Item | Stock△ |
125635 | LT5AU-75SCJ-A | LT5AU75(M,FM,F) | A5052 | 1 | View | Add | DATA | Stock Item | Stock〇 |
125636 | LT5AU-100SCJ-S | LT5AU100(M,FM,F,CM,C,CFM,CF) | S45C | 3.2 | View | Add | DATA | Stock Item | Stock〇 |
125637 | LT5AU-100SCJ-A | LT5AU100(M,FM,F,CM,C,CFM,CF) | A5052 | 1.2 | View | Add | DATA | Stock Item | Stock△ |
147036 | LT5AU-125SCJ-S | LT5AU125F | S45C | 3.8 | View | Add | DATA | Stock Item | Stock〇 |
147037 | LT5AU-125SCJ-A | LT5AU125F | A5052 | 1.4 | View | Add | DATA | Stock Item | Contact |
Order No | № | CompatiBle Vises | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
988811 | LT5AU100-WST | LT5AU-All models | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.