E-9940
Order No. |
№ | Total Length |
Jaw Width |
Standard Guide Block Width |
Standard Clamp Compatible T-Slot Width |
Clamping Force (kN) |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
124015 | LT5AU75M | 236 | 75 | 14 | 14 | 16 | 9.5 | View | Add | DATA | Stock Item | Stock△ |
993017 | LT5AU75 | 286 | 75 | 14 | 14 | 16 | 15 | View | Add | DATA | Stock Item | Stock〇 |
991541 | LT5AU100M | 386 | 102 | 18 | 18 | 20 | 30 | View | Add | DATA | Stock Item | Contact |
987470 | LT5AU100 | 484 | 102 | 18 | 18 | 20 | 32 | View | Add | DATA | Stock Item | Stock△ |
Level raising structure that Lock-tight anti-floating 2 types of jaw plates included
avoids interference with the mechanism as standard
main axis
Copyright © NABEYA Co.,Ltd. All Rights Reserved.