E-9923
Order no. |
№ | Natural frequency | Resonant scaling | Load tolerance N |
Spring constant N/mm |
Recommended Usage temperature |
Weight kg |
Drawing | Product BOX |
CAD | Production | Stock Status |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horizontal | Vertical | Horizontal | Vertical | |||||||||||
108420 | BMH75-045 | 2.5±0.5Hz | 8.5±0.5Hz | 12±3dB | 8±2dB | 340 to 540 | 67 | 23±3℃ | 0.8 | View | Add | DATA | × | Contact |
108421 | BMH75-065 | 2.5±0.5Hz | 8.5±0.5Hz | 12±3dB | 8±2dB | 490 to 780 | 79 | 23±3℃ | 0.8 | View | Add | DATA | × | Stock△ |
108422 | BMH125-080 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 590 to 980 | 100 | 23±3℃ | 1.7 | View | Add | DATA | × | Stock△ |
108423 | BMH125-100 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 735 to 1225 | 123 | 23±3℃ | 1.7 | View | Add | DATA | × | Contact |
108424 | BMH125-150 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 1225 to 1720 | 175 | 23±3℃ | 1.7 | View | Add | DATA | × | Stock△ |
108425 | BMH125-200 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 1720 to 2210 | 237 | 23±3℃ | 1.7 | View | Add | DATA | × | Stock△ |
108426 | BMH125-250 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 2210 to 2695 | 300 | 23±3℃ | 1.7 | View | Add | DATA | × | Stock△ |
108427 | BMH125-300 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 2695 to 3430 | 386 | 23±3℃ | 1.7 | View | Add | DATA | × | Stock△ |
108428 | BMH125-400 | 2.2±0.5Hz | 8.0±0.5Hz | 12±3dB | 8±2dB | 3430 to 4410 | 480 | 23±3℃ | 1.7 | View | Add | DATA | × | Stock〇 |
108430 | BMH150-500 | 1.8±0.5Hz | 7.0±0.5Hz | 12±3dB | 8±2dB | 4310 to 5490 | 420 | 23±3℃ | 3.2 | View | Add | DATA | × | Stock△ |
108431 | BMH150-600 | 1.8±0.5Hz | 7.0±0.5Hz | 12±3dB | 8±2dB | 5290 to 6470 | 485 | 23±3℃ | 3.2 | View | Add | DATA | × | Contact |
108432 | BMH150-700 | 1.8±0.5Hz | 7.0±0.5Hz | 12±3dB | 8±2dB | 6270 to 7450 | 579 | 23±3℃ | 3.2 | View | Add | DATA | × | Contact |
108433 | BMH150-800 | 1.8±0.5Hz | 7.0±0.5Hz | 12±3dB | 8±2dB | 6860 to 8820 | 720 | 23±3℃ | 3.2 | View | Add | DATA | × | Stock△ |
108434 | BMH150-1000 | 1.8±0.5Hz | 7.0±0.5Hz | 12±3dB | 8±2dB | 8820 to 10780 | 875 | 23±3℃ | 3.2 | View | Add | DATA | × | Contact |
Horizontal high performance type (natural frequency 1.5 Hz or less)
Horizontal high attenuation type (resonant scaling 7dB)
Manual leveling type (stroke ± 5 mm)
Note: Outer dimensions: Diameter 125 × usage height 109±5 mm (Manual leveling type)
・ Install this product in a fl at location.
・ When applying a load to this product, mount the load slowly and evenly.
・ To get the best performance out of this product, use in a room temperature 23±3°C environment.
Copyright © NABEYA Co.,Ltd. All Rights Reserved.