E-9659R
Order No. | No. | CompatiBle Q-lock elements |
Weight (g) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
985706 | QL-RG19M | QLT19(F,C),QLA19(D,S) | 60 | View | Add | DATA | Stock Item | Stock〇 |
985707 | QL-RG26M | QLT26(F,C),QLA26(D,S) | 110 | View | Add | DATA | Stock Item | Stock〇 |
985708 | QL-RG32M | QLT32(F,C),QLA32(F,C) | 160 | View | Add | DATA | Stock Item | Stock〇 |
985709 | QL-RG40M | QLT40(F,C) | 190 | View | Add | DATA | Stock Item | Stock〇 |
985710 | QL-RG03M | QL(S・H)M03 | 130 | View | Add | DATA | Stock Item | Stock〇 |
985711 | QL-RG07M | QL(S・H)M07 | 150 | View | Add | DATA | Stock Item | Stock〇 |
985712 | QL-RG10M | QL(S・H)M10 | 180 | View | Add | DATA | Stock Item | Stock〇 |
985713 | QL-RG16M | QL(S・H)M16 | 200 | View | Add | DATA | Stock Item | Stock〇 |
985714 | QL-RG25M | QLHM25 | 230 | View | Add | DATA | Stock Item | Stock〇 |
996533 | QL-RGLS-26M | QLTS26,QLTSS26 | 140 | View | Add | DATA | Stock Item | Stock〇 |
996534 | QL-RGLS-40M | QLTS40,QLTSS40 | 227 | View | Add | DATA | Stock Item | Stock△ |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.