E-9659C
Type | Order No. | № | Outer Diameter |
Inner Diameter |
Overall diameter |
Weight (Kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Locating bush | 125767 | QLA19KRB | 54 | 19 | 28 | 0.25 | View | Add | DATA | Stock Item | Stock〇 |
Locating bush | 125768 | QLA26KRB | 46 | 26 | 35 | 0.6 | View | Add | DATA | Stock Item | Stock〇 |
Locating bush | 125769 | QLA32KRB | 72 | 32 | 45 | 1.1 | View | Add | DATA | Stock Item | Stock〇 |
Locating bush | 129635 | QLA40KRB | 88 | 40 | 55 | 2.1 | View | Add | DATA | Stock Item | Contact |
Locating bush | 129636 | QLA48KRB | 105 | 48 | 65 | 3.5 | View | Add | DATA | Stock Item | Contact |
Clamping bush | 125770 | QLA19KCB | 54 | 19.5 | 28 | 0.25 | View | Add | DATA | Stock Item | Stock〇 |
Clamping bush | 125771 | QLA26KCB | 46 | 26.5 | 35 | 0.6 | View | Add | DATA | Stock Item | Stock〇 |
Clamping bush | 125772 | QLA32KCB | 72 | 32.5 | 45 | 1.1 | View | Add | DATA | Stock Item | Stock〇 |
Clamping bush | 129637 | QLA40KCB | 88 | 40.5 | 55 | 2.1 | View | Add | DATA | Stock Item | Contact |
Clamping bush | 129638 | QLA48KCB | 105 | 48.5 | 65 | 3.5 | View | Add | DATA | Stock Item | Contact |
Diff erent sizes of jigs can be shared, and helpful to change sizes of workpieces, as well as production lot.
|
Copyright © NABEYA Co.,Ltd. All Rights Reserved.