E-9659C
* The below items will be discontinued, once the present stock run out.
Type | Order No. | № | OUTER DIAMETER |
PIN DIAMETER |
Overall diameter |
Weight (Kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Locating pin | 125742 | QLA19SRP | 72 | 10 | 44 | 0.55 | View | Add | DATA | Discontinued | Contact |
Locating pin | 125751 | QLA26SRP | 79 | 12 | 53 | 0.71 | View | Add | DATA | Discontinued | Contact |
Locating pin | 125761 | QLA32SRP | 92 | 14 | 59 | 1.07 | View | Add | DATA | Discontinued | Contact |
Dia. Pin | 125743 | QLA19SDP | 72 | 10 | 44 | 0.55 | View | Add | DATA | Discontinued | Contact |
Dia. Pin | 125752 | QLA26SDP | 79 | 12 | 53 | 0.71 | View | Add | DATA | Discontinued | Contact |
Dia. Pin | 125762 | QLA32SDP | 92 | 14 | 59 | 1.07 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 125744 | QLA19SCP | 72 | 10 | 44 | 0.55 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 125753 | QLA26SCP | 79 | 12 | 53 | 0.71 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 125763 | QLA32SCP | 92 | 14 | 59 | 1.07 | View | Add | DATA | Discontinued | Contact |
Jig auto-exchanging system on cradle jig.
![]() ![]() |
※need to machine tapped, port holes to follow the directions of dia. By checking the relations between top position of dia. and tapped holes. |
※1.There are 2 air-blowing ports and take use of one.
※2.Lift-up port must be within area.
※3.O-ring contacted surface must being without burrs(roughness 6,3S or under)
Drive system | Clamping | Spring | ||
Un-clamp | Pneumatic | |||
№ | QLA19S | QLA26S | QLA32S | |
Clamping force (kN) | 1 | 1.5 | 2.1 | |
Lift up force(kN) at 0.5MPa | 0.23 | 0.29 | 0.47 | |
Clamping stroke(mm) | 4 | 4.5 | 5 | |
Lift-up amount (mm) | 1 | |||
Cylinder volume(cm3) |
Clamping side | - | - | - |
Un-clamp side | 6.8 | 9.4 | 14 | |
Max. working pressure(MPa) | 1 | |||
Min. working pressure(MPa) | 0.4 | |||
Proof pressure(MPa) | 1.5 | |||
Recommended air blowing pressure(MPa) | 0.5 | |||
Fluid | Dry air | |||
Ambient temperature (℃) | 0~65 | |||
Weight(kg) | 0.55 | 0.71 | 1.07 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.