E-9659C
Type | Order No. | № | OUTER DIAMETER | PIN DIAMETER | Overall diameter | Weight(Kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
LOCATING PIN | 140516 | QLA19SRP1 | 72 | 19 | 44 | 0.55 | View | Add | DATA | Stock Item | Stock〇 |
LOCATING PIN | 140517 | QLA26SRP1 | 79 | 26 | 53 | 0.71 | View | Add | DATA | Stock Item | Contact |
LOCATING PIN | 140518 | QLA32SRP1 | 92 | 32 | 59 | 1.07 | View | Add | DATA | Stock Item | Contact |
DIA. PIN | 140519 | QLA19SDP1 | 72 | 19 | 44 | 0.55 | View | Add | DATA | Stock Item | Stock〇 |
DIA. PIN | 140520 | QLA26SDP1 | 79 | 26 | 53 | 0.71 | View | Add | DATA | Stock Item | Stock〇 |
DIA. PIN | 140521 | QLA32SDP1 | 92 | 32 | 59 | 1.07 | View | Add | DATA | Stock Item | Stock〇 |
CLAMP PIN | 140522 | QLA19SCP1 | 72 | 17.8 | 44 | 0.55 | View | Add | DATA | Stock Item | Stock〇 |
CLAMP PIN | 140523 | QLA26SCP1 | 79 | 24 | 53 | 0.71 | View | Add | DATA | Stock Item | Stock〇 |
CLAMP PIN | 140524 | QLA32SCP1 | 92 | 30 | 59 | 1.07 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.