E-9659C
Type | Order No. | No. | Outer Diameter |
Overall diameter |
Pin Diameter | Weight (g) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Locating pin | 114597 | QLTS26RPV | 70 | 60.2 | 26 | 770 | View | Add | DATA | Stock Item | Stock〇 |
Locating pin | 114598 | QLTS40RPV | 108 | 83.5 | 40 | 2700 | View | Add | DATA | Stock Item | Stock〇 |
Clamping pin | 114595 | QLTS26CPV | 70 | 60.2 | 25 | 770 | View | Add | DATA | Stock Item | Stock〇 |
Clamping pin | 114596 | QLTS40CPV | 108 | 83.5 | 37 | 2700 | View | Add | DATA | Stock Item | Stock〇 |
Type | Order No. | No. | Outer Diameter |
Overall diameter |
Pin Diameter | Weight (g) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Locating pin | 966261 | QLT19RP | 45 | 31.3 | 19 | 110 | View | Add | DATA | Stock Item | Stock〇 |
Locating pin | 966262 | QLT26RP | 58 | 39.2 | 26 | 260 | View | Add | DATA | Stock Item | Stock〇 |
Locating pin | 966263 | QLT32RP | 72 | 49 | 32 | 500 | View | Add | DATA | Stock Item | Stock〇 |
Locating pin | 967647 | QLT40RP | 88 | 59 | 40 | 950 | View | Add | DATA | Stock Item | Stock〇 |
Dia. pin | 966258 | QLT19DP | 45 | 31.3 | 19 | 110 | View | Add | DATA | Stock Item | Stock〇 |
Dia. pin | 966259 | QLT26DP | 58 | 39.2 | 26 | 260 | View | Add | DATA | Stock Item | Stock〇 |
Dia. pin | 966260 | QLT32DP | 72 | 49 | 32 | 500 | View | Add | DATA | Stock Item | Stock〇 |
Dia. pin | 967648 | QLT40DP | 88 | 59 | 40 | 950 | View | Add | DATA | Stock Item | Stock〇 |
Clamping pin | 966255 | QLT19CP | 45 | 31.3 | 17.8 | 110 | View | Add | DATA | Stock Item | Stock〇 |
Clamping pin | 966256 | QLT26CP | 58 | 39.2 | 24 | 260 | View | Add | DATA | Stock Item | Stock〇 |
Clamping pin | 966257 | QLT32CP | 72 | 49 | 30 | 500 | View | Add | DATA | Stock Item | Stock〇 |
Clamping pin | 967649 | QLT40CP | 88 | 59 | 37 | 950 | View | Add | DATA | Stock Item | Stock〇 |
Type | Order No. | No. | Outer Diameter |
Overall diameter |
Pin Diameter | Weight (g) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Locating pin | 991492 | QLTF19RP | 45 | 31.3 | 19 | 110 | View | Add | DATA | Discontinued | Contact |
Locating pin | 991493 | QLTF26RP | 58 | 39.2 | 26 | 260 | View | Add | DATA | Discontinued | Contact |
Locating pin | 991494 | QLTF32RP | 72 | 49 | 32 | 500 | View | Add | DATA | Discontinued | Contact |
Locating pin | 991495 | QLTF40RP | 88 | 59 | 40 | 950 | View | Add | DATA | Discontinued | Contact |
Dia. pin | 991496 | QLTF19DP | 45 | 31.3 | 19 | 110 | View | Add | DATA | Discontinued | Contact |
Dia. pin | 991497 | QLTF26DP | 58 | 39.2 | 26 | 260 | View | Add | DATA | Discontinued | Contact |
Dia. pin | 991498 | QLTF32DP | 72 | 49 | 32 | 500 | View | Add | DATA | Discontinued | Contact |
Dia. pin | 991499 | QLTF40DP | 88 | 59 | 40 | 950 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 991500 | QLTF19CP | 45 | 31.3 | 17.8 | 110 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 991501 | QLTF26CP | 58 | 39.2 | 24 | 260 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 991502 | QLTF32CP | 72 | 49 | 30 | 500 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 991503 | QLTF40CP | 88 | 59 | 37 | 950 | View | Add | DATA | Discontinued | Contact |
Type | Order No. | No. | Outer Diameter |
Pin Diameter | Overall diameter |
Weight (g) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Locating pin | 109775 | QLTC26RP | 58 | 26 | 56.7 | 400 | View | Add | DATA | Discontinued | Contact |
Dia. pin | 109776 | QLTC26DP | 58 | 26 | 56.7 | 400 | View | Add | DATA | Discontinued | Contact |
Clamping pin | 109777 | QLTC26CP | 58 | 24 | 56.7 | 400 | View | Add | DATA | Discontinued | Contact |
In case that operation is not possible from the top
|
|
Multiple uses of exchanged jigs for small workpieces.
|
Copyright © NABEYA Co.,Ltd. All Rights Reserved.