E-9559
Order No. |
No. | Base | Overall height |
Width of column |
Number of Mounting Holes |
Weight (Kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
115415 | TOS04S-15050A | 400 | 500 | 150.8 | 4 | 217 | View | Add | DATA | × | Contact |
115416 | TOS04S-15050B | 400 | 500 | 150.8 | 4 | 250 | View | Add | DATA | × | Contact |
115417 | TOS04S-20050A | 400 | 500 | 200.8 | 4 | 237 | View | Add | DATA | × | Contact |
115418 | TOS04S-20050B | 400 | 500 | 200.8 | 4 | 272 | View | Add | DATA | × | Contact |
115419 | TOS04S-25050A | 400 | 500 | 250.8 | 4 | 258 | View | Add | DATA | × | Contact |
115420 | TOS04S-25050B | 400 | 500 | 250.8 | 4 | 229 | View | Add | DATA | × | Contact |
115421 | TOS04S-15060A | 400 | 600 | 150.8 | 4 | 255 | View | Add | DATA | × | Contact |
115422 | TOS04S-15060B | 400 | 600 | 150.8 | 4 | 233 | View | Add | DATA | × | Contact |
115423 | TOS04S-20060A | 400 | 600 | 200.8 | 4 | 281 | View | Add | DATA | × | Contact |
115424 | TOS04S-20060B | 400 | 600 | 200.8 | 4 | 252 | View | Add | DATA | × | Contact |
115425 | TOS04S-25060A | 400 | 600 | 250.8 | 4 | 237 | View | Add | DATA | × | Contact |
115426 | TOS04S-25060B | 400 | 600 | 250.8 | 4 | 271 | View | Add | DATA | × | Contact |
115427 | TOS04S-15070A | 400 | 700 | 151 | 4 | 233 | View | Add | DATA | × | Contact |
115428 | TOS04S-15070B | 400 | 700 | 151 | 4 | 268 | View | Add | DATA | × | Contact |
115429 | TOS04S-20070A | 400 | 700 | 201 | 4 | 253 | View | Add | DATA | × | Contact |
115430 | TOS04S-25070A | 400 | 700 | 251 | 4 | 274 | View | Add | DATA | × | Contact |
115431 | TOS05S-20060A | 500 | 600 | 200.8 | 6 | 389 | View | Add | DATA | × | Contact |
115432 | TOS05S-20060B | 500 | 600 | 200.8 | 6 | 345 | View | Add | DATA | × | Contact |
115433 | TOS05S-25060A | 500 | 600 | 251 | 6 | 322 | View | Add | DATA | × | Contact |
115434 | TOS05S-25060B | 500 | 600 | 251 | 6 | 362 | View | Add | DATA | × | Contact |
115435 | TOS05S-20070A | 500 | 700 | 201 | 6 | 349 | View | Add | DATA | × | Contact |
115436 | TOS05S-20070B | 500 | 700 | 201 | 6 | 393 | View | Add | DATA | × | Contact |
115437 | TOS05S-25070A | 500 | 700 | 251 | 6 | 368 | View | Add | DATA | × | Contact |
115438 | TOS05S-25070B | 500 | 700 | 251 | 6 | 414 | View | Add | DATA | × | Contact |
115439 | TOS05S-20080A | 500 | 800 | 201 | 6 | 392 | View | Add | DATA | × | Contact |
115440 | TOS05S-20080B | 500 | 800 | 201 | 6 | 442 | View | Add | DATA | × | Contact |
115441 | TOS05S-25080A | 500 | 800 | 251 | 6 | 414 | View | Add | DATA | × | Contact |
115442 | TOS05S-25080B | 500 | 800 | 251 | 6 | 466 | View | Add | DATA | × | Contact |
115443 | TOS05S-20090A | 500 | 900 | 201 | 6 | 434 | View | Add | DATA | × | Contact |
115444 | TOS05S-20090B | 500 | 900 | 201 | 6 | 491 | View | Add | DATA | × | Contact |
115445 | TOS05S-25090A | 500 | 900 | 251 | 6 | 460 | View | Add | DATA | × | Contact |
115446 | TOS05S-25090B | 500 | 900 | 251 | 6 | 519 | View | Add | DATA | × | Contact |
115447 | TOS06S-25070A | 630 | 700 | 251 | 6 | 623 | View | Add | DATA | × | Contact |
115448 | TOS06S-25070B | 630 | 700 | 251 | 6 | 682 | View | Add | DATA | × | Contact |
115449 | TOS06S-30070A | 630 | 700 | 301 | 6 | 658 | View | Add | DATA | × | Contact |
115450 | TOS06S-30070B | 630 | 700 | 301 | 6 | 721 | View | Add | DATA | × | Contact |
115451 | TOS06S-35070A | 630 | 700 | 351 | 6 | 692 | View | Add | DATA | × | Contact |
115452 | TOS06S-35070B | 630 | 700 | 351 | 6 | 760 | View | Add | DATA | × | Contact |
115453 | TOS06S-25080A | 630 | 800 | 251 | 6 | 701 | View | Add | DATA | × | Contact |
115454 | TOS06S-25080B | 630 | 800 | 251 | 6 | 768 | View | Add | DATA | × | Contact |
115455 | TOS06S-30080A | 630 | 800 | 301 | 6 | 742 | View | Add | DATA | × | Contact |
115456 | TOS06S-30080B | 630 | 800 | 301 | 6 | 814 | View | Add | DATA | × | Contact |
115457 | TOS06S-35080A | 630 | 800 | 351 | 6 | 782 | View | Add | DATA | × | Contact |
115458 | TOS06S-35080B | 630 | 800 | 351 | 6 | 859 | View | Add | DATA | × | Contact |
115459 | TOS06S-25090A | 630 | 900 | 251 | 6 | 779 | View | Add | DATA | × | Contact |
115460 | TOS06S-25090B | 630 | 900 | 251 | 6 | 855 | View | Add | DATA | × | Contact |
115461 | TOS06S-30090A | 630 | 900 | 301 | 6 | 826 | View | Add | DATA | × | Contact |
115462 | TOS06S-30090B | 630 | 900 | 301 | 6 | 907 | View | Add | DATA | × | Contact |
115463 | TOS06S-35090A | 630 | 900 | 351 | 6 | 873 | View | Add | DATA | × | Contact |
115464 | TOS06S-35090B | 630 | 900 | 351 | 6 | 963 | View | Add | DATA | × | Contact |
115465 | TOS06S-25100A | 630 | 1000 | 251 | 6 | 857 | View | Add | DATA | × | Contact |
115466 | TOS06S-25100B | 630 | 1000 | 251 | 6 | 941 | View | Add | DATA | × | Contact |
115467 | TOS06S-30100A | 630 | 1000 | 301 | 6 | 910 | View | Add | DATA | × | Contact |
115468 | TOS06S-30100B | 630 | 1000 | 301 | 6 | 854 | View | Add | DATA | × | Contact |
115469 | TOS06S-35100A | 630 | 1000 | 351 | 6 | 967 | View | Add | DATA | × | Contact |
115470 | TOS06S-35100B | 630 | 1000 | 351 | 6 | 901 | View | Add | DATA | × | Contact |
115471 | TOS08S-25080A | 800 | 800 | 251 | 6 | 862 | View | Add | DATA | × | Contact |
115472 | TOS08S-25080B | 800 | 800 | 251 | 6 | 953 | View | Add | DATA | × | Contact |
115473 | TOS08S-30080A | 800 | 800 | 301 | 6 | 900 | View | Add | DATA | × | Contact |
115474 | TOS08S-30080B | 800 | 800 | 301 | 6 | 993 | View | Add | DATA | × | Contact |
115475 | TOS08S-35080A | 800 | 800 | 351 | 6 | 937 | View | Add | DATA | × | Contact |
115476 | TOS08S-35080B | 800 | 800 | 351 | 6 | 1033 | View | Add | DATA | × | Contact |
115477 | TOS08S-40080A | 800 | 800 | 401 | 6 | 978 | View | Add | DATA | × | Contact |
115478 | TOS08S-40080B | 800 | 800 | 401 | 6 | 1073 | View | Add | DATA | × | Contact |
115479 | TOS08S-25090A | 800 | 900 | 251 | 6 | 955 | View | Add | DATA | × | Contact |
115480 | TOS08S-25090B | 800 | 900 | 251 | 6 | 1053 | View | Add | DATA | × | Contact |
115481 | TOS08S-30090A | 800 | 900 | 301 | 6 | 999 | View | Add | DATA | × | Contact |
115482 | TOS08S-30090B | 800 | 900 | 301 | 6 | 1099 | View | Add | DATA | × | Contact |
115483 | TOS08S-35090A | 800 | 900 | 351 | 6 | 1042 | View | Add | DATA | × | Contact |
115484 | TOS08S-35090B | 800 | 900 | 351 | 6 | 1145 | View | Add | DATA | × | Contact |
115485 | TOS08S-40090A | 800 | 900 | 401 | 6 | 1086 | View | Add | DATA | × | Contact |
115486 | TOS08S-40090B | 800 | 900 | 401 | 6 | 1192 | View | Add | DATA | × | Contact |
115487 | TOS08S-25100A | 800 | 1000 | 251 | 6 | 1044 | View | Add | DATA | × | Contact |
115488 | TOS08S-25100B | 800 | 1000 | 251 | 6 | 1153 | View | Add | DATA | × | Contact |
115489 | TOS08S-30100A | 800 | 1000 | 301 | 6 | 1094 | View | Add | DATA | × | Contact |
115490 | TOS08S-30100B | 800 | 1000 | 301 | 6 | 1206 | View | Add | DATA | × | Contact |
115491 | TOS08S-35100A | 800 | 1000 | 351 | 6 | 1144 | View | Add | DATA | × | Contact |
115492 | TOS08S-35100B | 800 | 1000 | 351 | 6 | 1258 | View | Add | DATA | × | Contact |
115493 | TOS08S-40100A | 800 | 1000 | 401 | 6 | 1194 | View | Add | DATA | × | Contact |
115494 | TOS08S-40100B | 800 | 1000 | 401 | 6 | 1310 | View | Add | DATA | × | Contact |
115495 | TOS08S-25120A | 800 | 1200 | 251 | 6 | 1222 | View | Add | DATA | × | Contact |
115496 | TOS08S-25120B | 800 | 1200 | 251 | 6 | 1353 | View | Add | DATA | × | Contact |
115497 | TOS08S-30120A | 800 | 1200 | 301 | 6 | 1284 | View | Add | DATA | × | Contact |
115498 | TOS08S-30120B | 800 | 1200 | 301 | 6 | 1418 | View | Add | DATA | × | Contact |
115499 | TOS08S-35120A | 800 | 1200 | 351 | 6 | 1347 | View | Add | DATA | × | Contact |
115500 | TOS08S-35120B | 800 | 1200 | 351 | 6 | 1483 | View | Add | DATA | × | Contact |
115501 | TOS08S-40120A | 800 | 1200 | 401 | 6 | 1409 | View | Add | DATA | × | Contact |
115502 | TOS08S-40120B | 800 | 1200 | 401 | 6 | 1548 | View | Add | DATA | × | Contact |
No. | L | M |
---|---|---|
□400 | 0.01/500 | 0.02/300 |
□500(up to height 800) | 0.01/500 | 0.02/300 |
□500(Height 900) | 0.01/500 | 0.01/100 |
□630(up to height 800) | 0.01/500 | 0.02/300 |
□630(height 900 or more) | 0.01/500 | 0.01/100 |
□800 | 0.01/500 | 0.01/100 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.