E-9470
| Order No. |
No. | Screw Diameter | Total length | Weight (g) | Drawing | Product BOX |
Production | Stock Status |
|
|---|---|---|---|---|---|---|---|---|---|
| A | B | ||||||||
| 935724 | ABM0806-100 | M8 | M6 | 100 | 13 | View | Add | Stock Item | Stock〇 |
| 935725 | ABM0806-125 | M8 | M6 | 125 | 16 | View | Add | Stock Item | Stock〇 |
| 935726 | ABM0806-150 | M8 | M6 | 150 | 20 | View | Add | Stock Item | Stock〇 |
| 935727 | ABM0806-175 | M8 | M6 | 175 | 23 | View | Add | Stock Item | Stock〇 |
| 935728 | ABM0806-200 | M8 | M6 | 200 | 27 | View | Add | Stock Item | Stock〇 |
| 929991 | ABM0808-100 | M8 | M8 | 100 | 14 | View | Add | Stock Item | Stock〇 |
| 929992 | ABM0808-125 | M8 | M8 | 125 | 17 | View | Add | Stock Item | Stock〇 |
| 929993 | ABM0808-150 | M8 | M8 | 150 | 20 | View | Add | Stock Item | Stock〇 |
| 929994 | ABM0808-175 | M8 | M8 | 175 | 24 | View | Add | Stock Item | Stock〇 |
| 929995 | ABM0808-200 | M8 | M8 | 200 | 27 | View | Add | Stock Item | Stock〇 |
| 934610 | ABM0810-100 | M8 | M10 | 100 | 15 | View | Add | Stock Item | Stock〇 |
| 934611 | ABM0810-125 | M8 | M10 | 125 | 18 | View | Add | Stock Item | Stock〇 |
| 934612 | ABM0810-150 | M8 | M10 | 150 | 22 | View | Add | Stock Item | Stock〇 |
| 934613 | ABM0810-175 | M8 | M10 | 175 | 25 | View | Add | Stock Item | Stock〇 |
| 934614 | ABM0810-200 | M8 | M10 | 200 | 29 | View | Add | Stock Item | Stock〇 |
| 934615 | ABM0812-100 | M8 | M12 | 100 | 18 | View | Add | Stock Item | Stock〇 |
| 934616 | ABM0812-125 | M8 | M12 | 125 | 21 | View | Add | Stock Item | Stock〇 |
| 934617 | ABM0812-150 | M8 | M12 | 150 | 25 | View | Add | Stock Item | Stock〇 |
| 934618 | ABM0812-175 | M8 | M12 | 175 | 28 | View | Add | Stock Item | Stock〇 |
| 934619 | ABM0812-200 | M8 | M12 | 200 | 32 | View | Add | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.