E-9420
Order No. |
No. | CompatiBle Bolt |
Clamp | Total length |
Recommended Torque N.m |
Clamping Force kN |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hight | Stroke | ||||||||||||
940947 | TCL112 | M12 | 22 | 5 | 105 | 12 | 7 | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
940948 | TCL212 | M12 | 22 | 5 | 140 | 12 | 7 | 1.2 | View | Add | DATA | Stock Item | Stock〇 |
940949 | TCL312 | M12 | 22 | 5 | 189 | 12 | 7 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
900371 | TAC1 | M14 | 22 | 5 | 106 | 12 | 7 | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
900372 | TAC2 | M14 | 22 | 5 | 140 | 12 | 7 | 1.2 | View | Add | DATA | Stock Item | Stock〇 |
900373 | TAC3 | M14 | 22 | 5 | 189 | 12 | 7 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
940950 | TCL116 | M16 | 22 | 5 | 105 | 12 | 7 | 0.9 | View | Add | DATA | Stock Item | Stock△ |
940951 | TCL216 | M16 | 22 | 5 | 140 | 12 | 7 | 1.2 | View | Add | DATA | Stock Item | Stock〇 |
940952 | TCL316 | M16 | 22 | 5 | 189 | 12 | 7 | 1.5 | View | Add | DATA | Stock Item | Contact |
Order No. |
№ | CompatiBle Bolt |
Clamp | Total length |
Recommended Torque N.m |
Clamping Force kN |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hight | Stroke | ||||||||||||
940953 | TCL112S | M12 | 22 | 5 | 105 | 12 | 7 | 0.9 | View | Add | DATA | Stock Item | Contact |
940954 | TCL212S | M12 | 22 | 5 | 140 | 12 | 7 | 1.2 | View | Add | DATA | Stock Item | Stock〇 |
940955 | TCL312S | M12 | 22 | 5 | 189 | 12 | 7 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
940956 | TCL116S | M16 | 22 | 5 | 105 | 12 | 7 | 0.9 | View | Add | DATA | Stock Item | Stock△ |
940957 | TCL216S | M16 | 22 | 5 | 140 | 12 | 7 | 1.2 | View | Add | DATA | Stock Item | Stock〇 |
940958 | TCL316S | M16 | 22 | 5 | 189 | 12 | 7 | 1.5 | View | Add | DATA | Stock Item | Stock△ |
Order No. |
No. | CompatiBle Bolt |
Clamp | Total length |
Recommended Torque N.m |
Clamping Force kN |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hight | STROKE | ||||||||||||
940959 | TCH112 | M12 | 22 | 5 | 105 | 12 | 7 | 1 | View | Add | DATA | Stock Item | Stock〇 |
940960 | TCH212 | M12 | 22 | 5 | 140 | 12 | 7 | 1.3 | View | Add | DATA | Stock Item | Stock△ |
940961 | TCH312 | M12 | 22 | 5 | 189 | 12 | 7 | 1.6 | View | Add | DATA | Stock Item | Stock△ |
940962 | TCH116 | M16 | 22 | 5 | 105 | 12 | 7 | 1 | View | Add | DATA | Stock Item | Stock〇 |
940963 | TCH216 | M16 | 22 | 5 | 140 | 12 | 7 | 1.3 | View | Add | DATA | Stock Item | Stock〇 |
940964 | TCH316 | M16 | 22 | 5 | 189 | 12 | 7 | 1.6 | View | Add | DATA | Stock Item | Stock△ |
Order No. |
No. | CompatiBl Bolt |
Clamp | Total length |
Recommended Torque N.m |
Clamping Force kN |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hight | STROKE | ||||||||||||
940965 | TCH112S | M12 | 22 | 5 | 105 | 12 | 7 | 1 | View | Add | DATA | Stock Item | Stock〇 |
940966 | TCH212S | M12 | 22 | 5 | 140 | 12 | 7 | 1.3 | View | Add | DATA | Stock Item | Stock△ |
940967 | TCH312S | M12 | 22 | 5 | 189 | 12 | 7 | 1.6 | View | Add | DATA | Stock Item | Stock〇 |
940968 | TCH116S | M16 | 22 | 5 | 105 | 12 | 7 | 1 | View | Add | DATA | Stock Item | Stock〇 |
940969 | TCH216S | M16 | 22 | 5 | 140 | 12 | 7 | 1.3 | View | Add | DATA | Stock Item | Stock〇 |
940970 | TCH316S | M16 | 22 | 5 | 189 | 12 | 7 | 1.6 | View | Add | DATA | Stock Item | Contact |
Order No. |
No. | CompatiBle Models |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
908898 | TCL-SP | All sizes | 0.015 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.