E-9418
| Order No.  | 
                
                  No. | CompatiBle Bolt | Weight(g) | Drawing | Product BOX  | 
                
                  CAD | Production | Stock Status  | 
                
                
                
                
                
                
                
                
                
              
|---|---|---|---|---|---|---|---|---|
| 950581 | WF4 | M4 | 2 | View | Add | DATA | Stock Item | Stock〇 | 
| 950582 | WF6 | M6 | 3 | View | Add | DATA | Stock Item | Stock〇 | 
| 919567 | WF8 | M8 | 5 | View | Add | DATA | Stock Item | Stock〇 | 
| 903288 | WF10 | M10 | 7 | View | Add | DATA | Stock Item | Stock〇 | 
| 903289 | WF12 | M12 | 8 | View | Add | DATA | Stock Item | Stock〇 | 
| 903290 | WF14 | M14 | 11 | View | Add | DATA | Stock Item | Stock〇 | 
| 903291 | WF16 | M16 | 18 | View | Add | DATA | Stock Item | Stock〇 | 
| 903292 | WF18 | M18 | 23 | View | Add | DATA | Stock Item | Stock〇 | 
| 903293 | WF20 | M20 | 30 | View | Add | DATA | Stock Item | Stock〇 | 
| 903294 | WF22 | M22 | 34 | View | Add | DATA | Stock Item | Stock〇 | 
| 903295 | WF24 | M24 | 56 | View | Add | DATA | Stock Item | Stock〇 | 
Copyright © NABEYA Co.,Ltd. All Rights Reserved.