E-9413
Order No. |
No. | Maximum compatible bolt diameter | Total length | Overall width | Overall diameter | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
901106 | STC0101 | M8 | 60 | 25 | 12 | 0.1 | View | Add | DATA | Stock Item | Stock〇 |
901993 | STC0102 | M8 | 100 | 25 | 16 | 0.23 | View | Add | DATA | Stock Item | Stock〇 |
901994 | STC0103 | M8 | 150 | 25 | 19 | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
901995 | STC0201 | M10 | 60 | 25 | 12 | 0.09 | View | Add | DATA | Stock Item | Stock〇 |
901996 | STC0202 | M10 | 100 | 25 | 16 | 0.22 | View | Add | DATA | Stock Item | Stock〇 |
901997 | STC0203 | M10 | 150 | 25 | 19 | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
901998 | STC0301 | M12 | 60 | 25 | 12 | 0.09 | View | Add | DATA | Stock Item | Stock〇 |
901999 | STC0302 | M12 | 100 | 32 | 19 | 0.33 | View | Add | DATA | Stock Item | Stock〇 |
902000 | STC0303 | M12 | 150 | 32 | 22 | 0.61 | View | Add | DATA | Stock Item | Stock〇 |
902001 | STC0401 | M16 | 60 | 32 | 16 | 0.15 | View | Add | DATA | Stock Item | Stock〇 |
902002 | STC0402 | M16 | 100 | 38 | 19 | 0.38 | View | Add | DATA | Stock Item | Stock〇 |
902003 | STC0403 | M16 | 150 | 38 | 22 | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
902004 | STC0501 | M20 | 100 | 38 | 19 | 0.35 | View | Add | DATA | Stock Item | Stock〇 |
902005 | STC0502 | M20 | 150 | 38 | 25 | 0.71 | View | Add | DATA | Stock Item | Stock〇 |
902006 | STC0503 | M20 | 200 | 50 | 30 | 1.63 | View | Add | DATA | Stock Item | Stock〇 |
902007 | STC0601 | M22 | 150 | 50 | 32 | 1.29 | View | Add | DATA | Discontinued | Contact |
902008 | STC0602 | M22 | 200 | 50 | 32 | 1.69 | View | Add | DATA | Discontinued | Stock〇 |
902009 | STC0603 | M22 | 250 | 50 | 38 | 2.6 | View | Add | DATA | Discontinued | Contact |
902010 | STC0701 | M24 | 150 | 50 | 32 | 1.29 | View | Add | DATA | Discontinued | Stock〇 |
902011 | STC0702 | M24 | 200 | 50 | 32 | 1.86 | View | Add | DATA | Discontinued | Stock〇 |
902012 | STC0703 | M24 | 250 | 50 | 38 | 2.46 | View | Add | DATA | Discontinued | Contact |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.