E-9405
Order No. |
No. | Maximum compatible bolt diameter |
Total length | Overall width | Overall diameter | Weight(Kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
901107 | PC00101 | M8 | 60 | 25 | 12 | 0.06 | View | Add | DATA | Stock Item | Stock〇 |
902032 | PC00102 | M8 | 100 | 25 | 16 | 0.12 | View | Add | DATA | Stock Item | Stock〇 |
902033 | PC00103 | M8 | 150 | 25 | 19 | 0.25 | View | Add | DATA | Stock Item | Stock〇 |
902034 | PC00201 | M10 | 60 | 25 | 12 | 0.06 | View | Add | DATA | Stock Item | Stock〇 |
902037 | PC00202 | M10 | 100 | 25 | 16 | 0.12 | View | Add | DATA | Stock Item | Stock〇 |
902040 | PC00203 | M10 | 150 | 25 | 19 | 0.25 | View | Add | DATA | Stock Item | Stock〇 |
902041 | PC00301 | M12 | 60 | 25 | 12 | 0.08 | View | Add | DATA | Stock Item | Stock〇 |
902048 | PC00302 | M12 | 100 | 32 | 19 | 0.16 | View | Add | DATA | Stock Item | Stock〇 |
902060 | PC00303 | M12 | 150 | 32 | 22 | 0.29 | View | Add | DATA | Stock Item | Stock〇 |
902392 | PC00401 | M16 | 60 | 32 | 16 | 0.08 | View | Add | DATA | Stock Item | Stock〇 |
902393 | PC00402 | M16 | 100 | 38 | 19 | 0.19 | View | Add | DATA | Stock Item | Stock〇 |
902394 | PC00403 | M16 | 150 | 38 | 22 | 0.36 | View | Add | DATA | Stock Item | Stock〇 |
902395 | PC00501 | M20 | 100 | 38 | 19 | 0.18 | View | Add | DATA | Stock Item | Stock〇 |
902396 | PC00502 | M20 | 150 | 38 | 25 | 0.37 | View | Add | DATA | Stock Item | Stock〇 |
902397 | PC00503 | M20 | 200 | 50 | 30 | 0.73 | View | Add | DATA | Stock Item | Stock〇 |
902398 | PC00601 | M22 | 150 | 50 | 32 | 0.63 | View | Add | DATA | Stock Item | Stock〇 |
902462 | PC00602 | M22 | 200 | 50 | 32 | 1 | View | Add | DATA | Stock Item | Stock〇 |
902475 | PC00603 | M22 | 250 | 50 | 38 | 1.34 | View | Add | DATA | Stock Item | Stock〇 |
902523 | PC00701 | M24 | 150 | 50 | 32 | 0.58 | View | Add | DATA | Stock Item | Stock〇 |
902540 | PC00702 | M24 | 200 | 50 | 32 | 0.95 | View | Add | DATA | Stock Item | Stock〇 |
902541 | PC00703 | M24 | 250 | 50 | 38 | 1.28 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.