E-9403
| Order No.  | 
                
                  No. | Screw Diameter (Coarse Thread) | Weight(g) | Drawing | Product BOX  | 
                
                  CAD | Production | Stock Status  | 
                
                
                
                
                
                
                
                
                
              
|---|---|---|---|---|---|---|---|---|
| 901110 | FNM0008 | M8x1.25 | 13 | View | Add | DATA | Stock Item | Stock〇 | 
| 902659 | FNM0010 | M10x1.5 | 22 | View | Add | DATA | Stock Item | Stock〇 | 
| 902660 | FNM0012 | M12x1.75 | 34 | View | Add | DATA | Stock Item | Stock〇 | 
| 902661 | FNM0014 | M14x2 | 40 | View | Add | DATA | Stock Item | Stock〇 | 
| 902662 | FNM0016 | M16x2 | 68 | View | Add | DATA | Stock Item | Stock〇 | 
| 902663 | FNM0018 | M18x2.5 | 80 | View | Add | DATA | Stock Item | Stock〇 | 
| 902664 | FNM0020 | M20x2.5 | 120 | View | Add | DATA | Stock Item | Stock〇 | 
| 902665 | FNM0022 | M22x2.5 | 127 | View | Add | DATA | Stock Item | Stock〇 | 
| 902666 | FNM0024 | M24x3 | 180 | View | Add | DATA | Stock Item | Stock〇 | 
| 995976 | FNM0030 | M30x3.5 | 455 | View | Add | DATA | Stock Item | Stock〇 | 
Copyright © NABEYA Co.,Ltd. All Rights Reserved.