E-9402
Order No. |
No. | CompatiBle T-slot Width | Screw Diameter (Coarse Thread) | Weight(g) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|
113056 | TNM1006 | 10 | M6x1.0 | 23 | View | Add | DATA | Stock Item | Stock〇 |
901108 | TNM1008 | 10 | M8x1.25 | 23 | View | Add | DATA | Stock Item | Stock〇 |
113057 | TNM1208 | 12 | M8x1.25 | 28 | View | Add | DATA | Stock Item | Stock〇 |
902571 | TNM1210 | 12 | M10x1.5 | 27 | View | Add | DATA | Stock Item | Stock〇 |
138961 | TNM1408 | 14 | M8x1.25 | 60 | View | Add | DATA | Stock Item | Stock〇 |
902572 | TNM1410 | 14 | M10x1.5 | 55 | View | Add | DATA | Stock Item | Contact |
902581 | TNM1412 | 14 | M12x1.75 | 51 | View | Add | DATA | Stock Item | Stock〇 |
902630 | TNM1612 | 16 | M12x1.75 | 63 | View | Add | DATA | Stock Item | Stock〇 |
902631 | TNM1614 | 16 | M14x2 | 59 | View | Add | DATA | Stock Item | Stock〇 |
113058 | TNM1810 | 18 | M10x1.5 | 105 | View | Add | DATA | Stock Item | Stock〇 |
915817 | TNM1812 | 18 | M12x1.75 | 102 | View | Add | DATA | Stock Item | Stock〇 |
902632 | TNM1814 | 18 | M14x2 | 96 | View | Add | DATA | Stock Item | Stock〇 |
902633 | TNM1816 | 18 | M16x2 | 89 | View | Add | DATA | Stock Item | Stock〇 |
902634 | TNM2016 | 20 | M16x2 | 108 | View | Add | DATA | Stock Item | Stock〇 |
902635 | TNM2018 | 20 | M18x2.5 | 100 | View | Add | DATA | Stock Item | Stock〇 |
925179 | TNM2216 | 22 | M16x2 | 193 | View | Add | DATA | Stock Item | Stock〇 |
902636 | TNM2218 | 22 | M18x2.5 | 182 | View | Add | DATA | Stock Item | Stock〇 |
902637 | TNM2220 | 22 | M20x2.5 | 171 | View | Add | DATA | Stock Item | Stock〇 |
925551 | TNM2416 | 24 | M16x2 | 214 | View | Add | DATA | Stock Item | Contact |
902638 | TNM2418 | 24 | M18x2.5 | 203 | View | Add | DATA | Stock Item | Stock〇 |
902639 | TNM2420 | 24 | M20x2.5 | 192 | View | Add | DATA | Stock Item | Stock〇 |
902640 | TNM2620 | 26 | M20x2.5 | 263 | View | Add | DATA | Stock Item | Stock〇 |
902641 | TNM2622 | 26 | M22x2.5 | 250 | View | Add | DATA | Stock Item | Stock〇 |
932558 | TNM2816 | 28 | M16x2 | 378 | View | Add | DATA | Stock Item | Stock〇 |
939331 | TNM2820 | 28 | M20x2.5 | 353 | View | Add | DATA | Stock Item | Stock〇 |
902642 | TNM2822 | 28 | M22x2.5 | 338 | View | Add | DATA | Stock Item | Stock〇 |
902643 | TNM2824 | 28 | M24x3 | 326 | View | Add | DATA | Stock Item | Stock〇 |
903330 | TNM3224 | 32 | M24x3 | 450 | View | Add | DATA | Stock Item | Stock〇 |
903331 | TNM3227 | 32 | M27x3 | 420 | View | Add | DATA | Stock Item | Stock〇 |
903332 | TNM3630 | 36 | M30x3.5 | 750 | View | Add | DATA | Stock Item | Stock〇 |
903333 | TNM4236 | 42 | M36x4 | 1150 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.