E-9400
Order No. |
No. | Screw Diameter (Coarse Thread) | Total length | Weight(g) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|
901117 | BM00850 | M8x1.25 | 50 | 20 | View | Add | DATA | Stock Item | Stock〇 |
902711 | BM00875 | M8x1.25 | 75 | 30 | View | Add | DATA | Stock Item | Stock〇 |
902712 | BM08100 | M8x1.25 | 100 | 40 | View | Add | DATA | Stock Item | Stock〇 |
900036 | BM08125 | M8x1.25 | 125 | 50 | View | Add | DATA | Stock Item | Stock〇 |
902713 | BM08150 | M8x1.25 | 150 | 60 | View | Add | DATA | Stock Item | Stock〇 |
902714 | BM08175 | M8x1.25 | 175 | 70 | View | Add | DATA | Stock Item | Stock〇 |
902715 | BM08200 | M8x1.25 | 200 | 80 | View | Add | DATA | Stock Item | Stock〇 |
902716 | BM01050 | M10x1.5 | 50 | 31 | View | Add | DATA | Stock Item | Stock〇 |
902717 | BM01075 | M10x1.5 | 75 | 47 | View | Add | DATA | Stock Item | Stock〇 |
902718 | BM10100 | M10x1.5 | 100 | 63 | View | Add | DATA | Stock Item | Stock〇 |
902719 | BM10125 | M10x1.5 | 125 | 78 | View | Add | DATA | Stock Item | Stock〇 |
902720 | BM10150 | M10x1.5 | 150 | 94 | View | Add | DATA | Stock Item | Stock〇 |
902721 | BM10175 | M10x1.5 | 175 | 109 | View | Add | DATA | Stock Item | Stock〇 |
902722 | BM10200 | M10x1.5 | 200 | 125 | View | Add | DATA | Stock Item | Stock〇 |
902723 | BM01250 | M12x1.75 | 50 | 35 | View | Add | DATA | Stock Item | Stock〇 |
902724 | BM01275 | M12x1.75 | 75 | 55 | View | Add | DATA | Stock Item | Stock〇 |
902725 | BM12100 | M12x1.75 | 100 | 70 | View | Add | DATA | Stock Item | Stock〇 |
902726 | BM12125 | M12x1.75 | 125 | 95 | View | Add | DATA | Stock Item | Stock〇 |
902727 | BM12150 | M12x1.75 | 150 | 115 | View | Add | DATA | Stock Item | Stock〇 |
902728 | BM12175 | M12x1.75 | 175 | 140 | View | Add | DATA | Stock Item | Stock〇 |
902729 | BM12200 | M12x1.75 | 200 | 160 | View | Add | DATA | Stock Item | Stock〇 |
916420 | BM12225 | M12x1.75 | 225 | 180 | View | Add | DATA | Stock Item | Stock〇 |
916421 | BM12250 | M12x1.75 | 250 | 200 | View | Add | DATA | Stock Item | Stock〇 |
916422 | BM12300 | M12x1.75 | 300 | 240 | View | Add | DATA | Stock Item | Stock〇 |
916423 | BM12350 | M12x1.75 | 350 | 285 | View | Add | DATA | Stock Item | Stock〇 |
916424 | BM12400 | M12x1.75 | 400 | 330 | View | Add | DATA | Stock Item | Stock〇 |
916425 | BM12450 | M12x1.75 | 450 | 375 | View | Add | DATA | Stock Item | Stock〇 |
916426 | BM12500 | M12x1.75 | 500 | 420 | View | Add | DATA | Stock Item | Stock〇 |
902730 | BM01450 | M14x2 | 50 | 61 | View | Add | DATA | Stock Item | Stock〇 |
902731 | BM01475 | M14x2 | 75 | 92 | View | Add | DATA | Stock Item | Stock〇 |
902732 | BM14100 | M14x2 | 100 | 123 | View | Add | DATA | Stock Item | Stock〇 |
902733 | BM14125 | M14x2 | 125 | 153 | View | Add | DATA | Stock Item | Stock〇 |
900120 | BM14150 | M14x2 | 150 | 184 | View | Add | DATA | Stock Item | Stock〇 |
902734 | BM14175 | M14x2 | 175 | 215 | View | Add | DATA | Stock Item | Stock〇 |
902735 | BM14200 | M14x2 | 200 | 246 | View | Add | DATA | Stock Item | Stock〇 |
902736 | BM14225 | M14x2 | 225 | 276 | View | Add | DATA | Stock Item | Stock〇 |
902737 | BM14250 | M14x2 | 250 | 367 | View | Add | DATA | Stock Item | Stock〇 |
902738 | BM14300 | M14x2 | 300 | 369 | View | Add | DATA | Stock Item | Stock〇 |
902739 | BM14350 | M14x2 | 350 | 430 | View | Add | DATA | Stock Item | Stock〇 |
902740 | BM14400 | M14x2 | 400 | 492 | View | Add | DATA | Stock Item | Stock〇 |
902741 | BM01675 | M16x2 | 75 | 120 | View | Add | DATA | Stock Item | Stock〇 |
902742 | BM16100 | M16x2 | 100 | 160 | View | Add | DATA | Stock Item | Stock〇 |
902743 | BM16125 | M16x2 | 125 | 200 | View | Add | DATA | Stock Item | Stock〇 |
902744 | BM16150 | M16x2 | 150 | 241 | View | Add | DATA | Stock Item | Stock〇 |
902745 | BM16175 | M16x2 | 175 | 281 | View | Add | DATA | Stock Item | Stock〇 |
902746 | BM16200 | M16x2 | 200 | 321 | View | Add | DATA | Stock Item | Stock〇 |
902747 | BM16225 | M16x2 | 225 | 361 | View | Add | DATA | Stock Item | Stock〇 |
902748 | BM16250 | M16x2 | 250 | 401 | View | Add | DATA | Stock Item | Stock〇 |
902749 | BM16300 | M16x2 | 300 | 482 | View | Add | DATA | Stock Item | Contact |
902750 | BM16350 | M16x2 | 350 | 562 | View | Add | DATA | Stock Item | Stock〇 |
902751 | BM16400 | M16x2 | 400 | 643 | View | Add | DATA | Stock Item | Stock〇 |
902752 | BM16450 | M16x2 | 450 | 723 | View | Add | DATA | Stock Item | Stock〇 |
902753 | BM16500 | M16x2 | 500 | 803 | View | Add | DATA | Stock Item | Stock〇 |
902754 | BM01875 | M18x2.5 | 75 | 152 | View | Add | DATA | Stock Item | Stock〇 |
902755 | BM18100 | M18x2.5 | 100 | 203 | View | Add | DATA | Stock Item | Stock〇 |
902756 | BM18125 | M18x2.5 | 125 | 254 | View | Add | DATA | Stock Item | Stock〇 |
902757 | BM18150 | M18x2.5 | 150 | 305 | View | Add | DATA | Stock Item | Stock〇 |
902758 | BM18175 | M18x2.5 | 175 | 356 | View | Add | DATA | Stock Item | Stock〇 |
902759 | BM18200 | M18x2.5 | 200 | 406 | View | Add | DATA | Stock Item | Stock〇 |
902760 | BM18225 | M18x2.5 | 225 | 457 | View | Add | DATA | Stock Item | Stock〇 |
902761 | BM18250 | M18x2.5 | 250 | 508 | View | Add | DATA | Stock Item | Stock〇 |
902762 | BM18300 | M18x2.5 | 300 | 610 | View | Add | DATA | Stock Item | Stock〇 |
902763 | BM18350 | M18x2.5 | 350 | 712 | View | Add | DATA | Stock Item | Stock〇 |
902764 | BM18400 | M18x2.5 | 400 | 813 | View | Add | DATA | Stock Item | Stock〇 |
902765 | BM18450 | M18x2.5 | 450 | 915 | View | Add | DATA | Stock Item | Stock〇 |
902766 | BM18500 | M18x2.5 | 500 | 1017 | View | Add | DATA | Stock Item | Stock〇 |
902767 | BM02075 | M20x2.5 | 75 | 188 | View | Add | DATA | Stock Item | Stock〇 |
902768 | BM20100 | M20x2.5 | 100 | 251 | View | Add | DATA | Stock Item | Stock〇 |
902769 | BM20125 | M20x2.5 | 125 | 314 | View | Add | DATA | Stock Item | Stock〇 |
902770 | BM20150 | M20x2.5 | 150 | 376 | View | Add | DATA | Stock Item | Stock〇 |
902771 | BM20175 | M20x2.5 | 175 | 439 | View | Add | DATA | Stock Item | Stock〇 |
902772 | BM20200 | M20x2.5 | 200 | 502 | View | Add | DATA | Stock Item | Stock〇 |
902773 | BM20225 | M20x2.5 | 225 | 565 | View | Add | DATA | Stock Item | Stock〇 |
902774 | BM20250 | M20x2.5 | 250 | 628 | View | Add | DATA | Stock Item | Stock〇 |
902775 | BM20300 | M20x2.5 | 300 | 753 | View | Add | DATA | Stock Item | Stock〇 |
902776 | BM20350 | M20x2.5 | 350 | 879 | View | Add | DATA | Stock Item | Stock〇 |
902777 | BM20400 | M20x2.5 | 400 | 1004 | View | Add | DATA | Stock Item | Stock〇 |
902778 | BM20450 | M20x2.5 | 450 | 1130 | View | Add | DATA | Stock Item | Stock〇 |
902779 | BM20500 | M20x2.5 | 500 | 1256 | View | Add | DATA | Stock Item | Stock〇 |
902780 | BM02275 | M22x2.5 | 75 | 227 | View | Add | DATA | Stock Item | Stock〇 |
902781 | BM22100 | M22x2.5 | 100 | 303 | View | Add | DATA | Stock Item | Stock〇 |
902782 | BM22125 | M22x2.5 | 125 | 379 | View | Add | DATA | Stock Item | Stock〇 |
902783 | BM22150 | M22x2.5 | 150 | 455 | View | Add | DATA | Stock Item | Stock〇 |
902784 | BM22175 | M22x2.5 | 175 | 531 | View | Add | DATA | Stock Item | Stock〇 |
902785 | BM22200 | M22x2.5 | 200 | 607 | View | Add | DATA | Stock Item | Stock〇 |
902786 | BM22250 | M22x2.5 | 250 | 759 | View | Add | DATA | Stock Item | Stock〇 |
902787 | BM22300 | M22x2.5 | 300 | 911 | View | Add | DATA | Stock Item | Stock〇 |
902788 | BM22350 | M22x2.5 | 350 | 1063 | View | Add | DATA | Stock Item | Stock〇 |
902789 | BM22400 | M22x2.5 | 400 | 1215 | View | Add | DATA | Stock Item | Stock〇 |
902790 | BM22450 | M22x2.5 | 450 | 1367 | View | Add | DATA | Stock Item | Stock〇 |
902791 | BM22500 | M22x2.5 | 500 | 1519 | View | Add | DATA | Stock Item | Stock〇 |
902792 | BM02475 | M24x3 | 75 | 271 | View | Add | DATA | Stock Item | Stock△ |
902793 | BM24100 | M24x3 | 100 | 361 | View | Add | DATA | Stock Item | Stock〇 |
902794 | BM24125 | M24x3 | 125 | 452 | View | Add | DATA | Stock Item | Stock〇 |
902795 | BM24150 | M24x3 | 150 | 542 | View | Add | DATA | Stock Item | Stock〇 |
902796 | BM24175 | M24x3 | 175 | 633 | View | Add | DATA | Stock Item | Stock〇 |
902797 | BM24200 | M24x3 | 200 | 723 | View | Add | DATA | Stock Item | Stock〇 |
902798 | BM24250 | M24x3 | 250 | 904 | View | Add | DATA | Stock Item | Stock〇 |
902799 | BM24300 | M24x3 | 300 | 1085 | View | Add | DATA | Stock Item | Stock〇 |
902800 | BM24350 | M24x3 | 350 | 1266 | View | Add | DATA | Stock Item | Stock〇 |
902801 | BM24400 | M24x3 | 400 | 1446 | View | Add | DATA | Stock Item | Stock〇 |
900111 | BM24450 | M24x3 | 450 | 1627 | View | Add | DATA | Stock Item | Stock〇 |
902802 | BM24500 | M24x3 | 500 | 1808 | View | Add | DATA | Stock Item | Stock〇 |
995949 | BM30200 | M30x3.5 | 200 | 1100 | View | Add | DATA | Stock Item | Stock〇 |
995950 | BM30250 | M30x3.5 | 250 | 1380 | View | Add | DATA | Stock Item | Stock〇 |
995951 | BM30300 | M30x3.5 | 300 | 1650 | View | Add | DATA | Stock Item | Stock〇 |
995952 | BM30350 | M30x3.5 | 350 | 1930 | View | Add | DATA | Stock Item | Stock〇 |
995953 | BM30400 | M30x3.5 | 400 | 2200 | View | Add | DATA | Stock Item | Stock〇 |
995954 | BM30450 | M30x3.5 | 450 | 2480 | View | Add | DATA | Stock Item | Stock〇 |
995955 | BM30500 | M30x3.5 | 500 | 2760 | View | Add | DATA | Stock Item | Stock〇 |
995956 | BM30550 | M30x3.5 | 550 | 3030 | View | Add | DATA | Discontinued | Stock〇 |
995957 | BM30600 | M30x3.5 | 600 | 3310 | View | Add | DATA | Discontinued | Stock〇 |
995958 | BM30650 | M30x3.5 | 650 | 3580 | View | Add | DATA | Discontinued | Contact |
995959 | BM30700 | M30x3.5 | 700 | 3860 | View | Add | DATA | Discontinued | Contact |
995960 | BM30750 | M30x3.5 | 750 | 4130 | View | Add | DATA | Discontinued | Contact |
995961 | BM30800 | M30x3.5 | 800 | 4410 | View | Add | DATA | Discontinued | Contact |
995962 | BM30850 | M30x3.5 | 850 | 4680 | View | Add | DATA | Discontinued | Contact |
995963 | BM30900 | M30x3.5 | 900 | 4960 | View | Add | DATA | Discontinued | Stock〇 |
995964 | BM30950 | M30x3.5 | 950 | 5240 | View | Add | DATA | Discontinued | Stock〇 |
995965 | BM301000 | M30x3.5 | 1000 | 5510 | View | Add | DATA | Discontinued | Stock△ |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.