E-9350,9350B
Order No. |
No. | Jaw Width | Jaw Depth | Jaw Opening | Clamping Force kN | Weight(kg) | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
903203 | UTS75-3 | 80 | 33 | 80 | 3.5 | 5 | View | Add | Stock Item | Stock〇 |
900379 | UTS100-4 | 106 | 41 | 113 | 3.5 | 9.2 | View | Add | Stock Item | Stock〇 |
903204 | UTS125-5 | 131 | 45 | 135 | 3.5 | 14 | View | Add | Stock Item | Stock〇 |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
943893 | UTS75-CB | UTS75-3 | View | Add | × | Contact |
943894 | UTS100-CB | UTS100-4 | View | Add | × | Contact |
943895 | UTS125-CB | UTS125-5 | View | Add | × | Contact |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
943896 | UTS75-GB | UTS75-3 | View | Add | × | Contact |
943897 | UTS100-GB | UTS100-4 | View | Add | × | Contact |
943898 | UTS125-GB | UTS125-5 | View | Add | × | Contact |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
919659 | UTS75-JA | UTS75-3 | View | Add | × | Contact |
919660 | UTS100-JA | UTS100-4 | View | Add | × | Contact |
919661 | UTS125-JA | UTS125-5 | View | Add | × | Contact |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
943899 | UTS75-HR | UTS75-3 | View | Add | × | Contact |
943900 | UTS100-HR | UTS100-4 | View | Add | × | Contact |
943901 | UTS125-HR | UTS125-5 | View | Add | × | Stock△ |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
941981 | OCP-1-4 | All models | View | Add | × | Contact |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
115647 | UTS75-CBA | UTS75-3 | View | Add | × | Contact |
115648 | UTS100-CBA | UTS100-4 | View | Add | × | Contact |
115649 | UTS125-CBA | UTS125-5 | View | Add | × | Contact |
Order No. |
No. | CompatiBle Models | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|
943908 | UTS-HN | All models | View | Add | × | Contact |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
UTS 75-3 | 80 | 27 | 15 | 47 | 16.5 | 13.5 | M5 | 4 | 4 | 10 | 14 | 8 | 8 | 10 | 30 | 12 |
UTS100-4 | 106 | 36 | 20 | 80 | 13 | 18 | M6 | 4 | 5 | 12 | 18 | 8 | 8 | 18 | 35 | 16 |
UTS125-5 | 131 | 36 | 20 | 100 | 15.5 | 18 | M6 | 4 | 5 | 13 | 20 | 9 | 9 | 20.5 | 45 | 16 |
|
Copyright © NABEYA Co.,Ltd. All Rights Reserved.