E-9272
* The below items will be discontinued, once the present stock run out.
Order No. |
№ | Size | ThickNess | Maximum Allowable Load | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kgf | N | |||||||||||
117847 | VPG2836-007L | 280 | 360 | 30 | 2.5~12 | 25~118 | 8.5 | View | Add | DATA | Discontinued | Contact |
117848 | VPG2836-020L | 280 | 360 | 30 | 9~25 | 88~245 | 8.5 | View | Add | DATA | Discontinued | Contact |
998100 | VPG3545-003L | 350 | 450 | 30 | 0~7 | 0~69 | 13.6 | View | Add | DATA | Discontinued | Contact |
998101 | VPG3545-010L | 350 | 450 | 30 | 5~20 | 49~196 | 13.6 | View | Add | DATA | Discontinued | Contact |
998102 | VPG3545-030L | 350 | 450 | 30 | 16~42 | 157~412 | 13.6 | View | Add | DATA | Discontinued | Contact |
998103 | VPG3545-070L | 350 | 450 | 30 | 40~90 | 392~882 | 13.6 | View | Add | DATA | Discontinued | Contact |
998104 | VPG3545-100L | 350 | 450 | 30 | 60~130 | 588~1274 | 13.6 | View | Add | DATA | Discontinued | Contact |
998105 | VPG4045-003L | 400 | 450 | 30 | 0~6 | 0~59 | 15.1 | View | Add | DATA | Discontinued | Contact |
998106 | VPG4045-010L | 400 | 450 | 30 | 5~18 | 49~179 | 15.1 | View | Add | DATA | Discontinued | Contact |
998107 | VPG4045-030L | 400 | 450 | 30 | 15~40 | 147~392 | 15.1 | View | Add | DATA | Discontinued | Contact |
998108 | VPG4045-070L | 400 | 450 | 30 | 40~90 | 392~882 | 15.1 | View | Add | DATA | Discontinued | Contact |
998109 | VPG4045-100L | 400 | 450 | 30 | 60~125 | 588~1225 | 15.1 | View | Add | DATA | Discontinued | Contact |
118217 | VPG2836-007HD | 280 | 360 | 30 | 2.5~12 | 25~118 | 8.7 | View | Add | Discontinued | Contact | |
118218 | VPG2836-020HD | 280 | 360 | 30 | 9~25 | 88~245 | 8.7 | View | Add | Discontinued | Contact | |
116925 | VPG3545-003HD | 350 | 450 | 30 | 0~7 | 0~69 | 13.8 | View | Add | Discontinued | Contact | |
116926 | VPG3545-010HD | 350 | 450 | 30 | 5~20 | 49~196 | 13.8 | View | Add | Discontinued | Stock△ | |
116927 | VPG3545-030HD | 350 | 450 | 30 | 16~42 | 157~412 | 13.8 | View | Add | Discontinued | Contact | |
116928 | VPG3545-070HD | 350 | 450 | 30 | 40~90 | 392~882 | 13.8 | View | Add | Discontinued | Contact | |
116929 | VPG3545-100HD | 350 | 450 | 30 | 60~130 | 588~1274 | 13.8 | View | Add | Discontinued | Contact | |
116930 | VPG4045-003HD | 400 | 450 | 30 | 0~6 | 0~59 | 15.2 | View | Add | Discontinued | Contact | |
116931 | VPG4045-010HD | 400 | 450 | 30 | 5~18 | 49~179 | 15.2 | View | Add | Discontinued | Contact | |
116932 | VPG4045-030HD | 400 | 450 | 30 | 15~40 | 147~392 | 15.2 | View | Add | Discontinued | Contact | |
116933 | VPG4045-070HD | 400 | 450 | 30 | 40~90 | 392~882 | 15.2 | View | Add | Discontinued | Contact | |
116934 | VPG4045-100HD | 400 | 450 | 30 | 60~125 | 588~1225 | 15.2 | View | Add | Discontinued | Contact |
・ The plate must be placed on fl at space.
・ Not eff ective for over/under available loading.
・ The plate must be installed such that the load is applied vertically on the top surface.
・ Instrument must be set well-balanced on mounts.
Please contact us for details regarding off -center loading.
Copyright © NABEYA Co.,Ltd. All Rights Reserved.