E-9272
* The below items will be discontinued, once the present stock run out.
Order No. |
№ | Length | side | Maximum Allowable Load | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|
kgf | N | ||||||||||
998090 | VLS3045-010L | 450 | 300 | 5~12 | 49~117 | 8.6 | View | Add | DATA | Discontinued | Contact |
998091 | VLS3045-020L | 450 | 300 | 10~25 | 98~245 | 8.6 | View | Add | DATA | Discontinued | Contact |
998092 | VLS3045-030L | 450 | 300 | 22~48 | 216~470 | 8.6 | View | Add | DATA | Discontinued | Contact |
998093 | VLS3045-070L | 450 | 300 | 47~95 | 460~931 | 8.6 | View | Add | DATA | Discontinued | Contact |
998094 | VLS3045-100L | 450 | 300 | 70~135 | 686~1323 | 8.6 | View | Add | DATA | Discontinued | Contact |
998095 | VLS3858-003L | 580 | 380 | 0~7 | 0~68 | 13.6 | View | Add | DATA | Discontinued | Contact |
998096 | VLS3858-010L | 580 | 380 | 5~20 | 49~196 | 13.6 | View | Add | DATA | Discontinued | Contact |
998097 | VLS3858-030L | 580 | 380 | 16~42 | 157~412 | 13.6 | View | Add | DATA | Discontinued | Contact |
998098 | VLS3858-070L | 580 | 380 | 40~90 | 392~882 | 13.6 | View | Add | DATA | Discontinued | Stock△ |
998099 | VLS3858-100L | 580 | 380 | 60~130 | 588~1274 | 13.6 | View | Add | DATA | Discontinued | Contact |
105825 | VLS4560-030L | 600 | 450 | 11~38 | 108~372 | 17.5 | View | Add | DATA | Discontinued | Stock△ |
105826 | VLS4560-070L | 600 | 450 | 37~89 | 363~872 | 17.5 | View | Add | DATA | Discontinued | Stock△ |
105827 | VLS4560-100L | 600 | 450 | 55~126 | 539~1234 | 17.5 | View | Add | DATA | Discontinued | Contact |
116911 | VLS3045-010HD | 450 | 300 | 5~12 | 49~117 | 8.8 | View | Add | DATA | Discontinued | Contact |
116912 | VLS3045-020HD | 450 | 300 | 10~25 | 98~245 | 8.8 | View | Add | DATA | Discontinued | Contact |
116913 | VLS3045-030HD | 450 | 300 | 22~48 | 216~470 | 8.8 | View | Add | DATA | Discontinued | Stock△ |
116914 | VLS3045-070HD | 450 | 300 | 47~95 | 460~931 | 8.8 | View | Add | DATA | Discontinued | Contact |
116915 | VLS3045-100HD | 450 | 300 | 70~135 | 686~1323 | 8.8 | View | Add | DATA | Discontinued | Contact |
116916 | VLS3858-003HD | 580 | 380 | 0~7 | 0~68 | 13.8 | View | Add | DATA | Discontinued | Contact |
116918 | VLS3858-010HD | 580 | 380 | 5~20 | 49~196 | 13.8 | View | Add | DATA | Discontinued | Contact |
116919 | VLS3858-030HD | 580 | 380 | 16~42 | 157~412 | 13.8 | View | Add | DATA | Discontinued | Stock△ |
116920 | VLS3858-070HD | 580 | 380 | 40~90 | 392~882 | 13.8 | View | Add | DATA | Discontinued | Contact |
116921 | VLS3858-100HD | 580 | 380 | 60~130 | 588~1274 | 13.8 | View | Add | DATA | Discontinued | Contact |
116922 | VLS4560-030HD | 600 | 450 | 11~38 | 108~372 | 17.7 | View | Add | DATA | Discontinued | Contact |
116923 | VLS4560-070HD | 600 | 450 | 37~89 | 363~872 | 17.7 | View | Add | DATA | Discontinued | Contact |
116924 | VLS4560-100HD | 600 | 450 | 55~126 | 539~1234 | 17.7 | View | Add | DATA | Discontinued | Contact |
Order No. |
№ | Length | side | Maximum Allowable Load (N) | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
100927 | VLS3045-SJ401 ※2 | 450 | 300 | 258~590 | 8.6 | View | Add | DATA | Discontinued | Contact |
120298 | VLS3045HD-SJ411 ※3 | 450 | 300 | 258~590 | 8.8 | View | Add | DATA | Discontinued | Contact |
119033 | VLS3858-070HDM ※4 | 580 | 380 | 392~882 | 13.8 | View | Add | DATA | Discontinued | Stock△ |
102931 | VLS4560-SH | 600 | 450 | 863-1881 | 18 | View | Add | DATA | Discontinued | Contact |
Low-Fioor Type Vibration Isolated Plate № | Compatible Models | Model |
VLS3045-SJ401 | Small surface roughness tester | SJ-411 SJ-412 *Simpls stand for the SJ-400 series(178-039) *Simpls stand for the SJ-500 series(178-089) |
VLS3858-070L VLS3858-070HL |
Hardness tester | HM-100 HM-200 |
VLS4560-SH | Surface roughness tester | SV-2100M4,S4 SV-3200S4,H4、S8,H8 SV-C3200S4,H4、S8,H8 SV-C4500S4,H4、S8,H8 *Upright stand for the SJ500(178-085) |
Contour measuring instrument | CV-2100M4 CV-3200S4,H4、S8,H8 CV-4500S4,H4、S8,H8 *Upright stand for the CV-2100N4(218-042) |
・ The plate must be placed on fl at space.
・ Not eff ective for over/under available loading.
・ The plate must be installed such that the load is applied vertically on the top surface.
Instrument must be set well-balanced on mounts.Please contact us for details regarding off -center loading.
Copyright © NABEYA Co.,Ltd. All Rights Reserved.