E-9250
Order No. |
No. | Jaw Width | Jaw Depth | Jaw Opening | Pumping | Clamping Force kN | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
900514 | EVS75-3 | 82 | 38 | 78 | No | 5 | 4.5 | View | Add | DATA | Stock Item | Stock〇 |
900515 | EVS100-4 | 108 | 40 | 120 | No | 5 | 8.3 | View | Add | DATA | Stock Item | Stock〇 |
900516 | EVS150-6 | 156 | 50 | 160 | No | 6.5 | 14 | View | Add | DATA | Stock Item | Stock〇 |
900517 | EVS200-8 | 207 | 50 | 205 | No | 7 | 23 | View | Add | DATA | Stock Item | Stock△ |
900518 | EPA75-3 | 82 | 38 | 78 | Yes | 5 | 4.5 | View | Add | DATA | Stock Item | Stock△ |
900519 | EPA100-4 | 108 | 40 | 120 | Yes | 5 | 8.3 | View | Add | DATA | Stock Item | Stock△ |
900520 | EPA150-6 | 156 | 50 | 160 | Yes | 6.5 | 14 | View | Add | DATA | Stock Item | Stock△ |
Order No. |
No. | Jaw Width | Jaw Depth | Jaw Opening | Pumping | Clamping Force kN | Weight(kg) | Drawing | Product BOX |
Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
900522 | ETS75-3 | 75 | 31 | 76 | No | 5 | 4.5 | View | Add | Discontinued | Contact |
900523 | ETS100-4 | 100 | 33 | 119 | No | 5 | 8.2 | View | Add | Discontinued | Contact |
900524 | ETPA75-3 | 75 | 31 | 76 | Yes | 5 | 4.5 | View | Add | Discontinued | Contact |
900525 | ETPA100-4 | 100 | 33 | 119 | Yes | 5 | 8.2 | View | Add | Discontinued | Contact |
The PA type moves by "pumping" (inchworm motion). The center bar advances by approximately 1 mm for each revolution of the handle. This can fix irregular shaped objects and compressible objects such as wood and plastic.
Standard mechanism In the PA type, the entire handle ball is black.
|
Copyright © NABEYA Co.,Ltd. All Rights Reserved.