E-9230
Type | Order No. | No. | Flatness μm |
Size | Maximum Allowable Load (kN) |
Weight (kg) |
Drawing | Product BOX |
Production | Stock Status |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS1 grade | 969398 | GP02020-1 | 7 | 200 | 200 | 75 | 0.8 | 9 | View | Add | Discontinued | Contact |
JIS1 grade | 969399 | GP02525-1 | 7 | 250 | 250 | 75 | 0.8 | 14 | View | Add | Discontinued | Contact |
JIS1 grade | 940573 | GP03030-1 | 8 | 300 | 300 | 75 | 0.8 | 20 | View | Add | Stock Item | Stock△ |
JIS1 grade | 940574 | GP03045-1 | 9 | 450 | 300 | 75 | 0.8 | 30 | View | Add | Stock Item | Stock△ |
JIS1 grade | 940575 | GP04560-1 | 10 | 600 | 450 | 100 | 2 | 79 | View | Add | Stock Item | Contact |
JIS1 grade | 940576 | GP05050-1 | 10 | 500 | 500 | 100 | 2 | 73 | View | Add | Discontinued | Contact |
JIS1 grade | 940577 | GP05075-1 | 11 | 750 | 500 | 125 | 2.5 | 136 | View | Add | Stock Item | Contact |
JIS1 grade | 940578 | GP06060-1 | 10 | 600 | 600 | 125 | 2.5 | 131 | View | Add | Discontinued | Contact |
JIS1 grade | 940579 | GP06090-1 | 12 | 900 | 600 | 125 | 2.5 | 196 | View | Add | Stock Item | Contact |
JIS1 grade | 940580 | GP07510-1 | 13 | 1000 | 750 | 150 | 4.5 | 327 | View | Add | Stock Item | Stock△ |
JIS1 grade | 940581 | GP09018-1 | 18 | 1800 | 900 | 200 | 5.6 | 940 | View | Add | × | Contact |
JIS1 grade | 940582 | GP10010-1 | 14 | 1000 | 1000 | 150 | 6.3 | 435 | View | Add | × | Stock△ |
JIS1 grade | 940583 | GP10015-1 | 16 | 1500 | 1000 | 200 | 8 | 870 | View | Add | × | Stock△ |
JIS1 grade | 940584 | GP10020-1 | 19 | 2000 | 1000 | 250 | 9 | 1450 | View | Add | × | Contact |
JIS1 grade | 940585 | GP15030-1 | 25 | 3000 | 1500 | 400* | 20 | 4860 | View | Add | × | Contact |
JIS1 grade | 940586 | GP20030-1 | 27 | 3000 | 2000 | 500 | 50 | 8700 | View | Add | × | Contact |
JIS0 grade | 969400 | GP02020-0 | 3.5 | 200 | 200 | 75 | 0.8 | 9 | View | Add | Discontinued | Contact |
JIS0 grade | 969401 | GP02525-0 | 3.5 | 250 | 250 | 75 | 0.8 | 14 | View | Add | Discontinued | Contact |
JIS0 grade | 940587 | GP03030-0 | 4 | 300 | 300 | 75 | 0.8 | 20 | View | Add | Stock Item | Stock△ |
JIS0 grade | 940588 | GP03045-0 | 4.5 | 450 | 300 | 75 | 0.8 | 30 | View | Add | Stock Item | Contact |
JIS0 grade | 940589 | GP04560-0 | 5 | 600 | 450 | 100 | 2 | 79 | View | Add | Stock Item | Stock△ |
JIS0 grade | 940590 | GP05050-0 | 5 | 500 | 500 | 100 | 2 | 73 | View | Add | Discontinued | Contact |
JIS0 grade | 940591 | GP05075-0 | 5.5 | 750 | 500 | 125 | 2.5 | 136 | View | Add | Stock Item | Stock△ |
JIS0 grade | 940592 | GP06060-0 | 5 | 600 | 600 | 125 | 2.5 | 131 | View | Add | Discontinued | Contact |
JIS0 grade | 940593 | GP06090-0 | 6 | 900 | 600 | 125 | 2.5 | 196 | View | Add | Stock Item | Stock△ |
JIS0 grade | 940594 | GP07510-0 | 6.5 | 1000 | 750 | 150 | 4.5 | 327 | View | Add | Stock Item | Contact |
JIS0 grade | 940595 | GP09018-0 | 9 | 1800 | 900 | 200 | 5.6 | 940 | View | Add | × | Contact |
JIS0 grade | 940596 | GP10010-0 | 7 | 1000 | 1000 | 150 | 6.3 | 435 | View | Add | × | Stock△ |
JIS0 grade | 940597 | GP10015-0 | 8 | 1500 | 1000 | 200 | 8 | 870 | View | Add | × | Contact |
JIS0 grade | 940598 | GP10020-0 | 9.5 | 2000 | 1000 | 250 | 9 | 1450 | View | Add | × | Contact |
JIS0 grade | 940599 | GP15030-0 | 13 | 3000 | 1500 | 400* | 20 | 4860 | View | Add | × | Contact |
JIS0 grade | 940600 | GP20030-0 | 13.5 | 3000 | 2000 | 500 | 50 | 8700 | View | Add | × | Contact |
JIS00 grade | 969402 | GP02020-00 | 2 | 200 | 200 | 75 | 0.8 | 9 | View | Add | Discontinued | Contact |
JIS00 grade | 969403 | GP02525-00 | 2 | 250 | 250 | 75 | 0.8 | 14 | View | Add | Discontinued | Contact |
JIS00 grade | 940601 | GP03030-00 | 2 | 300 | 300 | 75 | 0.8 | 20 | View | Add | Stock Item | Stock△ |
JIS00 grade | 940602 | GP03045-00 | 2 | 450 | 300 | 75 | 0.8 | 30 | View | Add | Stock Item | Stock△ |
JIS00 grade | 940603 | GP04560-00 | 2.5 | 600 | 450 | 100 | 2 | 79 | View | Add | Stock Item | Stock△ |
JIS00 grade | 940604 | GP05050-00 | 2.5 | 500 | 500 | 100 | 2 | 73 | View | Add | Discontinued | Contact |
JIS00 grade | 940605 | GP05075-00 | 3 | 750 | 500 | 125 | 2.5 | 136 | View | Add | Stock Item | Stock△ |
JIS00 grade | 940606 | GP06060-00 | 2.5 | 600 | 600 | 125 | 2.5 | 131 | View | Add | Discontinued | Contact |
JIS00 grade | 940607 | GP06090-00 | 3 | 900 | 600 | 125 | 2.5 | 196 | View | Add | Stock Item | Stock△ |
JIS00 grade | 940608 | GP07510-00 | 3 | 1000 | 750 | 150 | 4.5 | 327 | View | Add | Stock Item | Stock△ |
JIS00 grade | 940609 | GP09018-00 | 4.5 | 1800 | 900 | 200 | 5.6 | 940 | View | Add | × | Contact |
JIS00 grade | 940610 | GP10010-00 | 3.5 | 1000 | 1000 | 150 | 6.3 | 435 | View | Add | × | Stock△ |
JIS00 grade | 940611 | GP10015-00 | 4 | 1500 | 1000 | 200 | 8 | 870 | View | Add | × | Stock△ |
JIS00 grade | 940612 | GP10020-00 | 4.5 | 2000 | 1000 | 250 | 9 | 1450 | View | Add | × | Contact |
JIS00 grade | 940613 | GP15030-00 | 6.5 | 3000 | 1500 | 400* | 20 | 4860 | View | Add | × | Contact |
JIS00 grade | 940614 | GP20030-00 | 7 | 3000 | 2000 | 500 | 50 | 8700 | View | Add | × | Contact |
下記条件による「はりの計算」に基づき算出、編集設定した値です。定盤選定時の目安としてください。
レベルジャッキ付アングル台
Special machining is also available.
Please consult us for details.
Machining examples: Tapped holes, steps, etc.
Applications: Base for liquid crystal and semiconductor-related fabrication units, base for high accuracy measuring units, base for high accuracy machining equipment, etc.
The maximum allowable load is the value calculated and set based on a "loading calculation" under the following conditions.
This should be used as a rough guide when selecting the surface plate.
・Load conditions: Load concentrated in the center
・Support conditions: Freely supported at both ends
Copyright © NABEYA Co.,Ltd. All Rights Reserved.