E-9175A
Order No. |
No. | Outer Diameter | Weight(g) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|
900336 | CSA1 | 25 | 80 | View | Add | DATA | Stock Item | Stock〇 |
900337 | CSA2 | 25 | 60 | View | Add | DATA | Stock Item | Stock〇 |
900338 | CSA3 | 25 | 60 | View | Add | DATA | Stock Item | Stock〇 |
900339 | CSA4 | 25 | 60 | View | Add | DATA | Stock Item | Stock〇 |
900340 | CSA5 | 25 | 55 | View | Add | DATA | Stock Item | Stock〇 |
900341 | CSA6 | 25 | 45 | View | Add | DATA | Stock Item | Stock〇 |
903461 | CSA1F | 60 | 347 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.