E-9175
Order No. |
No. | Overall height | Diameter of Body | Allowable Load (kN) | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
903462 | CS50 | 40-50 | 40 | 12 | 0.27 | View | Add | DATA | Stock Item | Stock〇 |
900333 | CS70 | 50-73 | 40 | 14 | 0.35 | View | Add | DATA | Stock Item | Stock〇 |
903463 | CS100 | 70-100 | 45 | 20 | 0.63 | View | Add | DATA | Stock Item | Stock〇 |
900334 | CS150 | 94-150 | 50 | 20 | 1.1 | View | Add | DATA | Stock Item | Stock〇 |
900718 | CS250 | 150-250 | 60 | 35 | 2.45 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.