E-9162
Order No. |
No. | Total length | Overall width | ThickNess | Number of T-slotss | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
926922 | SBP0540 | 550 | 400 | 50 | 3 | 65 | View | Add | DATA | × | Stock△ |
926923 | SBP0626 | 600 | 260 | 50 | 3 | 44 | View | Add | DATA | × | Stock△ |
926924 | SBP0645 | 600 | 450 | 75 | 4 | 112 | View | Add | DATA | × | Stock△ |
926925 | SBP0830 | 800 | 300 | 75 | 3 | 101 | View | Add | DATA | × | Stock△ |
926926 | SBP0855 | 800 | 550 | 75 | 5 | 180 | View | Add | DATA | × | Stock△ |
926927 | SBP0950 | 900 | 500 | 75 | 5 | 185 | View | Add | DATA | × | Stock△ |
926928 | SBP0960 | 900 | 600 | 90 | 5 | 253 | View | Add | DATA | × | Stock△ |
926929 | SBP1060 | 1000 | 600 | 95 | 5 | 301 | View | Add | DATA | × | Contact |
926930 | SBP1260 | 1200 | 600 | 95 | 5 | 360 | View | Add | DATA | × | Contact |
926931 | SBP1355 | 1300 | 550 | 95 | 5 | 364 | View | Add | DATA | × | Contact |
926932 | SBP1570 | 1500 | 700 | 95 | 5 | 551 | View | Add | DATA | × | Contact |
Order No. |
No. | Total length | Overall width | ThickNess | Number of T-slotss | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
926933 | SBP0540T | 550 | 400 | 50 | 3x5 | 59 | View | Add | DATA | × | Contact |
926934 | SBP0626T | 600 | 260 | 50 | 3x5 | 40 | View | Add | DATA | × | Contact |
926935 | SBP0645T | 600 | 450 | 75 | 4x5 | 100 | View | Add | DATA | × | Contact |
926936 | SBP0830T | 800 | 300 | 75 | 3x5 | 95 | View | Add | DATA | × | Contact |
926937 | SBP0855T | 800 | 550 | 75 | 5x5 | 165 | View | Add | DATA | × | Stock△ |
926938 | SBP0950T | 900 | 500 | 75 | 5x5 | 172 | View | Add | DATA | × | Contact |
926939 | SBP0960T | 900 | 600 | 90 | 5x5 | 237 | View | Add | DATA | × | Contact |
926940 | SBP1060T | 1000 | 600 | 95 | 5x5 | 290 | View | Add | DATA | × | Contact |
926941 | SBP1260T | 1200 | 600 | 95 | 5x5 | 344 | View | Add | DATA | × | Contact |
926942 | SBP1355T | 1300 | 550 | 95 | 5x5 | 349 | View | Add | DATA | × | Contact |
926943 | SBP1570T | 1500 | 700 | 95 | 5x5 | 532 | View | Add | DATA | × | Contact |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.