E-9159
Order No. |
No. | Base | Overall height | Width of column | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
115334 | TPH04-20045 | 400 | 450 | 200.8 | 139 | View | Add | DATA | × | Contact |
115335 | TPH04-25050 | 400 | 500 | 250.8 | 178 | View | Add | DATA | × | Contact |
115336 | TPH04-20055 | 400 | 550 | 200.8 | 160 | View | Add | DATA | × | Contact |
115337 | TPH04-25055 | 400 | 550 | 250.8 | 193 | View | Add | DATA | × | Contact |
115338 | TPH04-25060 | 400 | 600 | 250.8 | 207 | View | Add | DATA | × | Contact |
115339 | TPH05-25055 | 500 | 550 | 250.8 | 231 | View | Add | DATA | × | Contact |
115340 | TPH05-30055 | 500 | 550 | 300.8 | 263 | View | Add | DATA | × | Contact |
115341 | TPH05-35055 | 500 | 550 | 350.8 | 293 | View | Add | DATA | × | Contact |
115342 | TPH05-30065 | 500 | 650 | 300.8 | 299 | View | Add | DATA | × | Contact |
115343 | TPH05-25070 | 500 | 700 | 251 | 279 | View | Add | DATA | × | Contact |
115344 | TPH06-30060 | 630 | 600 | 300.8 | 333 | View | Add | DATA | × | Contact |
115345 | TPH06-45060 | 630 | 600 | 450.8 | 508 | View | Add | DATA | × | Contact |
115346 | TPH06-40070 | 630 | 700 | 401 | 531 | View | Add | DATA | × | Contact |
115347 | TPH06-30075 | 630 | 750 | 301 | 395 | View | Add | DATA | × | Contact |
115348 | TPH06-45075 | 630 | 750 | 451 | 620 | View | Add | DATA | × | Contact |
115349 | TPH08-40070 | 800 | 700 | 401 | 646 | View | Add | DATA | × | Contact |
115350 | TPH08-50080 | 800 | 800 | 501 | 851 | View | Add | DATA | × | Contact |
115351 | TPH08-55090 | 800 | 900 | 551 | 1017 | View | Add | DATA | × | Contact |
№ | K | L |
---|---|---|
□400 | 0.01/500 | 0.02/300 |
□500 | 0.01/500 | 0.02/300 |
□630 | 0.01/500 | 0.02/300 |
□800 | 0.01/500 | 0.01/100 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.