E-9159
Order No. |
No. | Base | Overall height |
Width of column |
Number of Mounting Holes |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
115138 | TPH04S-15035 | 400 | 350 | 150.8 | 4 | 149 | View | Add | DATA | × | Contact |
115139 | TPH04S-20045 | 400 | 450 | 200.8 | 4 | 203 | View | Add | DATA | × | Contact |
115140 | TPH04S-25050 | 400 | 500 | 250.8 | 4 | 241 | View | Add | DATA | × | Contact |
115141 | TPH04S-15060 | 400 | 600 | 150.8 | 4 | 232 | View | Add | DATA | × | Contact |
115142 | TPH05S-20050 | 500 | 500 | 200.8 | 4 | 286 | View | Add | DATA | × | Contact |
115143 | TPH05S-25055 | 500 | 550 | 250.8 | 4 | 329 | View | Add | DATA | × | Contact |
115144 | TPH05S-22060 | 500 | 600 | 220.8 | 4 | 341 | View | Add | DATA | × | Contact |
115145 | TPH05S-25070 | 500 | 700 | 251 | 4 | 407 | View | Add | DATA | × | Contact |
115146 | TPH06S-20060 | 630 | 600 | 200.8 | 6 | 438 | View | Add | DATA | × | Contact |
115147 | TPH06S-25070 | 630 | 700 | 251 | 6 | 523 | View | Add | DATA | × | Contact |
115148 | TPH06S-30070 | 630 | 700 | 301 | 6 | 550 | View | Add | DATA | × | Contact |
115149 | TPH06S-25080 | 630 | 800 | 251 | 6 | 586 | View | Add | DATA | × | Contact |
115150 | TPH08S-30080 | 800 | 800 | 301 | 6 | 791 | View | Add | DATA | × | Contact |
115151 | TPH08S-40080 | 800 | 800 | 401 | 6 | 851 | View | Add | DATA | × | Contact |
115152 | TPH08S-50090 | 800 | 900 | 501 | 6 | 1017 | View | Add | DATA | × | Contact |
No. | K | L |
---|---|---|
□400 | 0.01/500 | 0.02/300 |
□500 | 0.01/500 | 0.02/300 |
□630 | 0.01/500 | 0.02/300 |
□800 | 0.01/500 | 0.01/100 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.