E-9159
Order No. |
No. | Base | Overall height |
Width of column |
Mounting Hole Diameter |
Number of Mounting Holes |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
115314 | TGV04-20045 | 400 | 450 | 200.8 | φ18 | 4 | 125 | View | Add | DATA | × | Contact |
115315 | TGV04-25050 | 400 | 500 | 250.8 | φ18 | 4 | 161 | View | Add | DATA | × | Contact |
115316 | TGV04-20055 | 400 | 550 | 200.8 | φ18 | 4 | 147 | View | Add | DATA | × | Contact |
115317 | TGV04-25055 | 400 | 550 | 250.8 | φ18 | 4 | 175 | View | Add | DATA | × | Contact |
115318 | TGV04-25060 | 400 | 600 | 250.8 | φ18 | 4 | 185 | View | Add | DATA | × | Contact |
115319 | TGV05-25055 | 500 | 550 | 250.8 | φ18 | 4 | 212 | View | Add | DATA | × | Contact |
115320 | TGV05-30055 | 500 | 550 | 300.8 | φ18 | 4 | 240 | View | Add | DATA | × | Contact |
115321 | TGV05-35055 | 500 | 550 | 350.8 | φ18 | 4 | 265 | View | Add | DATA | × | Contact |
115322 | TGV05-30065 | 500 | 650 | 300.8 | φ18 | 4 | 270 | View | Add | DATA | × | Contact |
115323 | TGV05-25070 | 500 | 700 | 251 | φ18 | 4 | 251 | View | Add | DATA | × | Contact |
115324 | TGV06-30060 | 630 | 600 | 300.8 | φ18 | 8 | 310 | View | Add | DATA | × | Contact |
115325 | TGV06-45060 | 630 | 600 | 450.8 | φ18 | 8 | 471 | View | Add | DATA | × | Contact |
115326 | TGV06-40070 | 630 | 700 | 401 | φ18 | 8 | 491 | View | Add | DATA | × | Contact |
115327 | TGV06-30075 | 630 | 750 | 301 | φ18 | 8 | 365 | View | Add | DATA | × | Contact |
115328 | TGV06-45075 | 630 | 750 | 451 | φ18 | 8 | 574 | View | Add | DATA | × | Contact |
115329 | TGV08-40070 | 800 | 700 | 401 | φ18 | 8 | 614 | View | Add | DATA | × | Contact |
115330 | TGV08-50080 | 800 | 800 | 501 | φ18 | 8 | 799 | View | Add | DATA | × | Stock△ |
115331 | TGV08-55090 | 800 | 900 | 551 | φ18 | 8 | 959 | View | Add | DATA | × | Contact |
115332 | TGV10-50085 | 1000 | 850 | 501 | φ22 | 10 | 1163 | View | Add | DATA | × | Contact |
115333 | TGV10-60105 | 1000 | 1050 | 601 | φ22 | 10 | 1579 | View | Add | DATA | × | Contact |
№ | K | L |
---|---|---|
□400 | 0.01/500 | 0.02/300 |
□500 | 0.01/500 | 0.02/300 |
□630 | 0.01/500 | 0.02/300 |
□800 | 0.01/500 | 0.01/100 |
□1000 | 0.01/500 | 0.01/100 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.