E-9159
Order No. |
No. | Base | Overall height | Width of column | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|
115210 | TBS03-15035 | 300 | 350 | 150.8 | 58 | View | Add | DATA | × | Contact |
115211 | TBS03-20035 | 300 | 350 | 200.8 | 75 | View | Add | DATA | × | Contact |
115212 | TBS03-20040 | 300 | 400 | 200.8 | 85 | View | Add | DATA | × | Contact |
115213 | TBS04-20045 | 400 | 450 | 200.8 | 142 | View | Add | DATA | × | Contact |
115214 | TBS04-22045 | 400 | 450 | 225.8 | 155 | View | Add | DATA | × | Contact |
115215 | TBS04-25045 | 400 | 450 | 250.8 | 167 | View | Add | DATA | × | Contact |
115216 | TBS04-20050 | 400 | 500 | 200.8 | 153 | View | Add | DATA | × | Contact |
115217 | TBS04-22050 | 400 | 500 | 225.8 | 168 | View | Add | DATA | × | Contact |
115218 | TBS04-25050 | 400 | 500 | 250.8 | 182 | View | Add | DATA | × | Contact |
115219 | TBS04-20055 | 400 | 550 | 200.8 | 164 | View | Add | DATA | × | Contact |
115220 | TBS04-22055 | 400 | 550 | 225.8 | 181 | View | Add | DATA | × | Contact |
115221 | TBS04-25055 | 400 | 550 | 250.8 | 197 | View | Add | DATA | × | Contact |
115222 | TBS04-20060 | 400 | 600 | 200.8 | 175 | View | Add | DATA | × | Contact |
115223 | TBS04-22060 | 400 | 600 | 225.8 | 194 | View | Add | DATA | × | Contact |
115224 | TBS04-25060 | 400 | 600 | 250.8 | 212 | View | Add | DATA | × | Contact |
115225 | TBS04-20065 | 400 | 650 | 200.8 | 187 | View | Add | DATA | × | Contact |
115226 | TBS04-22065 | 400 | 650 | 225.8 | 207 | View | Add | DATA | × | Contact |
115227 | TBS04-25065 | 400 | 650 | 250.8 | 227 | View | Add | DATA | × | Contact |
115228 | TBS04-20070 | 400 | 700 | 201 | 198 | View | Add | DATA | × | Contact |
115229 | TBS04-22070 | 400 | 700 | 226 | 220 | View | Add | DATA | × | Contact |
115230 | TBS04-25070 | 400 | 700 | 251 | 242 | View | Add | DATA | × | Contact |
115231 | TBS05-25055 | 500 | 550 | 250.8 | 233 | View | Add | DATA | × | Contact |
115232 | TBS05-30055 | 500 | 550 | 300.8 | 265 | View | Add | DATA | × | Contact |
115233 | TBS05-35055 | 500 | 550 | 350.8 | 296 | View | Add | DATA | × | Contact |
115234 | TBS05-25060 | 500 | 600 | 250.8 | 248 | View | Add | DATA | × | Contact |
115235 | TBS05-30060 | 500 | 600 | 300.8 | 284 | View | Add | DATA | × | Contact |
115236 | TBS05-35060 | 500 | 600 | 350.8 | 318 | View | Add | DATA | × | Contact |
115237 | TBS05-25065 | 500 | 650 | 250.8 | 263 | View | Add | DATA | × | Contact |
115238 | TBS05-30065 | 500 | 650 | 300.8 | 302 | View | Add | DATA | × | Contact |
115239 | TBS05-35065 | 500 | 650 | 350.8 | 340 | View | Add | DATA | × | Contact |
115240 | TBS05-25070 | 500 | 700 | 251 | 283 | View | Add | DATA | × | Contact |
115241 | TBS05-30070 | 500 | 700 | 301 | 327 | View | Add | DATA | × | Contact |
115242 | TBS05-35070 | 500 | 700 | 351 | 370 | View | Add | DATA | × | Contact |
115243 | TBS05-25075 | 500 | 750 | 251 | 297 | View | Add | DATA | × | Contact |
115244 | TBS05-30075 | 500 | 750 | 301 | 346 | View | Add | DATA | × | Contact |
115245 | TBS05-35075 | 500 | 750 | 351 | 392 | View | Add | DATA | × | Contact |
115246 | TBS05-25080 | 500 | 800 | 251 | 312 | View | Add | DATA | × | Contact |
115247 | TBS05-30080 | 500 | 800 | 301 | 364 | View | Add | DATA | × | Contact |
115248 | TBS05-25085 | 500 | 850 | 251 | 327 | View | Add | DATA | × | Contact |
115249 | TBS05-30085 | 500 | 850 | 301 | 383 | View | Add | DATA | × | Contact |
115250 | TBS05-25090 | 500 | 900 | 251 | 342 | View | Add | DATA | × | Contact |
115251 | TBS06-30060 | 630 | 600 | 300.8 | 336 | View | Add | DATA | × | Contact |
115252 | TBS06-45060 | 630 | 600 | 450.8 | 511 | View | Add | DATA | × | Contact |
115253 | TBS06-30070 | 630 | 700 | 301 | 379 | View | Add | DATA | × | Contact |
115254 | TBS06-35070 | 630 | 700 | 351 | 422 | View | Add | DATA | × | Contact |
115255 | TBS06-40070 | 630 | 700 | 401 | 534 | View | Add | DATA | × | Contact |
115256 | TBS06-45070 | 630 | 700 | 451 | 586 | View | Add | DATA | × | Contact |
115257 | TBS06-30075 | 630 | 750 | 301 | 398 | View | Add | DATA | × | Contact |
115258 | TBS06-35075 | 630 | 750 | 351 | 444 | View | Add | DATA | × | Contact |
115259 | TBS06-40075 | 630 | 750 | 401 | 567 | View | Add | DATA | × | Contact |
115260 | TBS06-45075 | 630 | 750 | 451 | 623 | View | Add | DATA | × | Contact |
115261 | TBS06-30080 | 630 | 800 | 301 | 414 | View | Add | DATA | × | Contact |
115262 | TBS06-35080 | 630 | 800 | 351 | 467 | View | Add | DATA | × | Contact |
115263 | TBS06-40080 | 630 | 800 | 401 | 599 | View | Add | DATA | × | Contact |
115264 | TBS06-45080 | 630 | 800 | 451 | 661 | View | Add | DATA | × | Contact |
115265 | TBS06-30085 | 630 | 850 | 301 | 435 | View | Add | DATA | × | Contact |
115266 | TBS06-35085 | 630 | 850 | 351 | 489 | View | Add | DATA | × | Contact |
115267 | TBS06-40085 | 630 | 850 | 401 | 633 | View | Add | DATA | × | Contact |
115268 | TBS06-45085 | 630 | 850 | 451 | 699 | View | Add | DATA | × | Contact |
115269 | TBS06-30090 | 630 | 900 | 301 | 454 | View | Add | DATA | × | Contact |
115270 | TBS06-35090 | 630 | 900 | 351 | 512 | View | Add | DATA | × | Contact |
115271 | TBS06-40090 | 630 | 900 | 401 | 665 | View | Add | DATA | × | Contact |
115272 | TBS06-45090 | 630 | 900 | 451 | 736 | View | Add | DATA | × | Contact |
115273 | TBS06-35095 | 630 | 950 | 351 | 534 | View | Add | DATA | × | Contact |
115274 | TBS06-40095 | 630 | 950 | 401 | 698 | View | Add | DATA | × | Contact |
115275 | TBS06-45095 | 630 | 950 | 451 | 773 | View | Add | DATA | × | Contact |
115276 | TBS06-35100 | 630 | 1000 | 351 | 556 | View | Add | DATA | × | Contact |
115277 | TBS06-40100 | 630 | 1000 | 401 | 730 | View | Add | DATA | × | Contact |
115278 | TBS06-45100 | 630 | 1000 | 451 | 811 | View | Add | DATA | × | Contact |
115279 | TBS08-40070 | 800 | 700 | 401 | 649 | View | Add | DATA | × | Contact |
115280 | TBS08-40080 | 800 | 800 | 401 | 719 | View | Add | DATA | × | Contact |
115281 | TBS08-45080 | 800 | 800 | 451 | 786 | View | Add | DATA | × | Contact |
115282 | TBS08-50080 | 800 | 800 | 501 | 854 | View | Add | DATA | × | Contact |
115283 | TBS08-55080 | 800 | 800 | 551 | 918 | View | Add | DATA | × | Contact |
115284 | TBS08-40085 | 800 | 850 | 401 | 754 | View | Add | DATA | × | Contact |
115285 | TBS08-45085 | 800 | 850 | 451 | 826 | View | Add | DATA | × | Contact |
115286 | TBS08-50085 | 800 | 850 | 501 | 899 | View | Add | DATA | × | Contact |
115287 | TBS08-55085 | 800 | 850 | 551 | 970 | View | Add | DATA | × | Contact |
115288 | TBS08-40090 | 800 | 900 | 401 | 788 | View | Add | DATA | × | Contact |
115289 | TBS08-45090 | 800 | 900 | 451 | 866 | View | Add | DATA | × | Contact |
115290 | TBS08-50090 | 800 | 900 | 501 | 944 | View | Add | DATA | × | Contact |
115291 | TBS08-55090 | 800 | 900 | 551 | 1020 | View | Add | DATA | × | Contact |
115292 | TBS08-40095 | 800 | 950 | 401 | 823 | View | Add | DATA | × | Contact |
115293 | TBS08-45095 | 800 | 950 | 451 | 906 | View | Add | DATA | × | Contact |
115294 | TBS08-50095 | 800 | 950 | 501 | 991 | View | Add | DATA | × | Contact |
115295 | TBS08-55095 | 800 | 950 | 551 | 1070 | View | Add | DATA | × | Contact |
115296 | TBS08-40100 | 800 | 1000 | 401 | 858 | View | Add | DATA | × | Contact |
115297 | TBS08-45100 | 800 | 1000 | 451 | 946 | View | Add | DATA | × | Contact |
115298 | TBS08-50100 | 800 | 1000 | 501 | 1036 | View | Add | DATA | × | Contact |
115299 | TBS08-55100 | 800 | 1000 | 551 | 1121 | View | Add | DATA | × | Contact |
115300 | TBS08-40105 | 800 | 1050 | 401 | 893 | View | Add | DATA | × | Contact |
115301 | TBS08-45105 | 800 | 1050 | 451 | 990 | View | Add | DATA | × | Contact |
115302 | TBS08-50105 | 800 | 1050 | 501 | 1082 | View | Add | DATA | × | Contact |
115303 | TBS08-55105 | 800 | 1050 | 551 | 1171 | View | Add | DATA | × | Contact |
115304 | TBS08-40110 | 800 | 1100 | 401 | 928 | View | Add | DATA | × | Contact |
115305 | TBS08-45110 | 800 | 1100 | 451 | 1030 | View | Add | DATA | × | Contact |
115306 | TBS08-50110 | 800 | 1100 | 501 | 1127 | View | Add | DATA | × | Contact |
115307 | TBS08-55110 | 800 | 1100 | 551 | 1221 | View | Add | DATA | × | Contact |
115308 | TBS08-40120 | 800 | 1200 | 401 | 1002 | View | Add | DATA | × | Contact |
115309 | TBS08-45120 | 800 | 1200 | 451 | 1110 | View | Add | DATA | × | Contact |
115310 | TBS08-50120 | 800 | 1200 | 501 | 1217 | View | Add | DATA | × | Contact |
115311 | TBS08-55120 | 800 | 1200 | 551 | 1322 | View | Add | DATA | × | Contact |
115312 | TBS10-50085 | 1000 | 850 | 501 | 1247 | View | Add | DATA | × | Contact |
115313 | TBS10-60105 | 1000 | 1050 | 601 | 1701 | View | Add | DATA | × | Contact |
№ | K | L |
---|---|---|
□300 | 0.01/500 | 0.02/300 |
□400 | 0.01/500 | 0.02/300 |
□500(up to height 800) | 0.01/500 | 0.02/300 |
□500(height 850 and over) | 0.01/500 | 0.01/100 |
□630(up to height 800) | 0.01/500 | 0.02/300 |
□630(height 850 or more | 0.01/500 | 0.01/100 |
□800(up to height 800) | 0.01/500 | 0.01/100 |
□800(height 850 or more | 0.01/500 | 0.01/100 |
□1000 | 0.01/500 | 0.01/100 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.