E-9159L
Order No. |
No. | Base | Overall height |
Width of column |
Number of Mounting Holes |
Weight (kg) |
Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
115153 | TBL03S-15028 | 300 | 280 | 150.8 | - | 45 | View | Add | DATA | × | Contact |
115154 | TBL04S-22055 | 400 | 550 | 225.8 | 4 | 152 | View | Add | DATA | × | Contact |
115155 | TBL04S-25055 | 400 | 550 | 250.8 | 4 | 155 | View | Add | DATA | × | Contact |
115156 | TBL04S-17060 | 400 | 600 | 175.8 | 4 | 152 | View | Add | DATA | × | Contact |
115157 | TBL04S-20060 | 400 | 600 | 200.8 | 4 | 157 | View | Add | DATA | × | Contact |
115158 | TBL04S-22060 | 400 | 600 | 225.8 | 4 | 163 | View | Add | DATA | × | Contact |
115159 | TBL04S-25060 | 400 | 600 | 250.8 | 4 | 167 | View | Add | DATA | × | Contact |
115160 | TBL04S-17065 | 400 | 650 | 175.8 | 4 | 163 | View | Add | DATA | × | Contact |
115161 | TBL04S-20065 | 400 | 650 | 200.8 | 4 | 168 | View | Add | DATA | × | Contact |
115162 | TBL04S-22065 | 400 | 650 | 225.8 | 4 | 174 | View | Add | DATA | × | Contact |
115163 | TBL04S-25065 | 400 | 650 | 250.8 | 4 | 178 | View | Add | DATA | × | Contact |
115164 | TBL04S-17070 | 400 | 700 | 176 | 4 | 173 | View | Add | DATA | × | Contact |
115165 | TBL04S-20070 | 400 | 700 | 201 | 4 | 179 | View | Add | DATA | × | Contact |
115166 | TBL04S-22070 | 400 | 700 | 226 | 4 | 185 | View | Add | DATA | × | Contact |
115167 | TBL04S-25070 | 400 | 700 | 251 | 4 | 190 | View | Add | DATA | × | Contact |
115168 | TBL05S-22060 | 500 | 600 | 220.8 | 4 | 212 | View | Add | DATA | × | Contact |
115169 | TBL05S-25060 | 500 | 600 | 250.8 | 4 | 214 | View | Add | DATA | × | Contact |
115170 | TBL05S-20065 | 500 | 650 | 200.8 | 4 | 221 | View | Add | DATA | × | Contact |
115171 | TBL05S-22065 | 500 | 650 | 220.8 | 4 | 225 | View | Add | DATA | × | Contact |
115172 | TBL05S-25065 | 500 | 650 | 250.8 | 4 | 227 | View | Add | DATA | × | Contact |
115173 | TBL05S-20070 | 500 | 700 | 201 | 4 | 233 | View | Add | DATA | × | Contact |
115174 | TBL05S-22070 | 500 | 700 | 221 | 4 | 238 | View | Add | DATA | × | Contact |
115175 | TBL05S-25070 | 500 | 700 | 251 | 4 | 241 | View | Add | DATA | × | Contact |
115176 | TBL05S-20075 | 500 | 750 | 201 | 4 | 246 | View | Add | DATA | × | Contact |
115177 | TBL05S-22075 | 500 | 750 | 221 | 4 | 251 | View | Add | DATA | × | Contact |
115178 | TBL05S-25075 | 500 | 750 | 251 | 4 | 254 | View | Add | DATA | × | Contact |
115179 | TBL05S-20080 | 500 | 800 | 201 | 4 | 258 | View | Add | DATA | × | Contact |
115180 | TBL05S-22080 | 500 | 800 | 221 | 4 | 264 | View | Add | DATA | × | Contact |
115181 | TBL05S-25080 | 500 | 800 | 251 | 4 | 268 | View | Add | DATA | × | Contact |
115182 | TBL05S-20085 | 500 | 850 | 201 | 4 | 271 | View | Add | DATA | × | Contact |
115183 | TBL05S-22085 | 500 | 850 | 221 | 4 | 277 | View | Add | DATA | × | Contact |
115184 | TBL05S-25085 | 500 | 850 | 251 | 4 | 281 | View | Add | DATA | × | Contact |
115185 | TBL05S-20090 | 500 | 900 | 201 | 4 | 283 | View | Add | DATA | × | Contact |
115186 | TBL05S-22090 | 500 | 900 | 221 | 4 | 289 | View | Add | DATA | × | Contact |
115187 | TBL05S-25090 | 500 | 900 | 251 | 4 | 293 | View | Add | DATA | × | Contact |
115188 | TBL06S-30080 | 630 | 800 | 301 | 6 | 473 | View | Add | DATA | × | Contact |
115189 | TBL06S-25085 | 630 | 850 | 251 | 6 | 480 | View | Add | DATA | × | Contact |
115190 | TBL06S-30085 | 630 | 850 | 301 | 6 | 496 | View | Add | DATA | × | Contact |
115191 | TBL06S-20090 | 630 | 900 | 201 | 6 | 477 | View | Add | DATA | × | Contact |
115192 | TBL06S-25090 | 630 | 900 | 251 | 6 | 501 | View | Add | DATA | × | Contact |
115193 | TBL06S-30090 | 630 | 900 | 301 | 6 | 519 | View | Add | DATA | × | Contact |
115194 | TBL06S-20095 | 630 | 950 | 201 | 6 | 497 | View | Add | DATA | × | Contact |
115195 | TBL06S-25095 | 630 | 950 | 251 | 6 | 522 | View | Add | DATA | × | Contact |
115196 | TBL06S-30095 | 630 | 950 | 301 | 6 | 541 | View | Add | DATA | × | Contact |
115197 | TBL06S-20100 | 630 | 1000 | 201 | 6 | 517 | View | Add | DATA | × | Contact |
115198 | TBL06S-25100 | 630 | 1000 | 251 | 6 | 544 | View | Add | DATA | × | Contact |
115199 | TBL06S-30100 | 630 | 1000 | 301 | 6 | 564 | View | Add | DATA | × | Contact |
115200 | TBL08S-40100 | 800 | 1000 | 401 | 6 | 787 | View | Add | DATA | × | Contact |
115201 | TBL08S-30110 | 800 | 1100 | 301 | 6 | 803 | View | Add | DATA | × | Contact |
115202 | TBL08S-35110 | 800 | 1100 | 351 | 6 | 873 | View | Add | DATA | × | Contact |
115203 | TBL08S-40110 | 800 | 1100 | 401 | 6 | 895 | View | Add | DATA | × | Contact |
115204 | TBL08S-50110 | 800 | 1100 | 501 | 6 | 882 | View | Add | DATA | × | Contact |
115205 | TBL08S-25120 | 800 | 1200 | 251 | 6 | 823 | View | Add | DATA | × | Contact |
115206 | TBL08S-30120 | 800 | 1200 | 301 | 6 | 858 | View | Add | DATA | × | Contact |
115207 | TBL08S-35120 | 800 | 1200 | 351 | 6 | 883 | View | Add | DATA | × | Contact |
115208 | TBL08S-40120 | 800 | 1200 | 401 | 6 | 907 | View | Add | DATA | × | Contact |
115209 | TBL08S-50120 | 800 | 1200 | 501 | 6 | 947 | View | Add | DATA | × | Contact |
No. | K | L |
---|---|---|
□300 | 0.01/500 | 0.02/300 |
□400 | 0.01/500 | 0.02/300 |
□500(Up to height 800) | 0.01/500 | 0.02/300 |
□500(Height 850 and over) | 0.01/500 | 0.01/100 |
□630 | 0.01/500 | 0.01/100 |
□800 | 0.01/500 | 0.01/100 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.