E-9158U
Type | Order No. | No. | Total length | Overall height | ThickNess | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
UP (No Step) | 157989 | UP12525 | 125 | 25 | 8 | 0.2 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 157990 | UP12535 | 125 | 35 | 8 | 0.28 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 157991 | UP12540 | 125 | 40 | 8 | 0.31 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 157992 | UP12545 | 125 | 45 | 8 | 0.35 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955665 | UP1630 | 160 | 30 | 8 | 0.6 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955666 | UP1635 | 160 | 35 | 8 | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955667 | UP1640 | 160 | 40 | 8 | 0.8 | View | Add | DATA | Stock Item | Contact |
UP (No Step) | 955668 | UP1645 | 160 | 45 | 8 | 0.9 | View | Add | DATA | Stock Item | Contact |
UP (No Step) | 955669 | UP1650 | 160 | 50 | 8 | 1 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955670 | UP1651 | 160 | 51 | 8 | 1.03 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955671 | UP1652 | 160 | 52 | 8 | 1.05 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955672 | UP1653 | 160 | 53 | 8 | 1.07 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955673 | UP1654 | 160 | 54 | 8 | 1.09 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955674 | UP1655 | 160 | 55 | 8 | 1.1 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955675 | UP1656 | 160 | 56 | 8 | 1.13 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955676 | UP1657 | 160 | 57 | 8 | 1.15 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955677 | UP2140 | 200 | 40 | 8 | 1.06 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955678 | UP2145 | 200 | 45 | 8 | 1.19 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955679 | UP2150 | 200 | 50 | 8 | 1.32 | View | Add | DATA | Stock Item | Stock△ |
UP (No Step) | 955680 | UP2155 | 200 | 55 | 8 | 1.46 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955681 | UP2160 | 200 | 60 | 8 | 1.6 | View | Add | DATA | Stock Item | Stock△ |
UP (No Step) | 955682 | UP2161 | 200 | 61 | 8 | 1.62 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955683 | UP2162 | 200 | 62 | 8 | 1.65 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955684 | UP2163 | 200 | 63 | 8 | 1.67 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955685 | UP2164 | 200 | 64 | 8 | 1.7 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955686 | UP2165 | 200 | 65 | 8 | 1.73 | View | Add | DATA | Stock Item | Stock〇 |
UP (No Step) | 955687 | UP2167 | 200 | 67 | 8 | 1.78 | View | Add | DATA | Stock Item | Stock〇 |
Type | Order No. | No. | Total length | Overall height | ThickNess | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
UPS (With Step) | 157993 | UPS12520 | 125 | 20 | 8 | 0.1 | View | Add | DATA | Stock Item | Contact |
UPS (With Step) | 157994 | UPS12525 | 125 | 25 | 8 | 0.15 | View | Add | DATA | Stock Item | Stock△ |
UPS (With Step) | 157995 | UPS12530 | 125 | 30 | 8 | 0.19 | View | Add | DATA | Stock Item | Stock△ |
UPS (With Step) | 157996 | UPS12535 | 125 | 35 | 8 | 0.23 | View | Add | DATA | Stock Item | Stock△ |
UPS (With Step) | 157997 | UPS12540 | 125 | 40 | 8 | 0.26 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 157998 | UPS12545 | 125 | 45 | 8 | 0.3 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955688 | UPS1630 | 160 | 30 | 8 | 0.47 | View | Add | DATA | Stock Item | Stock△ |
UPS (With Step) | 955689 | UPS1635 | 160 | 35 | 8 | 0.58 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955690 | UPS1640 | 160 | 40 | 8 | 0.67 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955691 | UPS1645 | 160 | 45 | 8 | 0.77 | View | Add | DATA | Stock Item | Stock△ |
UPS (With Step) | 955692 | UPS1650 | 160 | 50 | 8 | 0.87 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955693 | UPS1651 | 160 | 51 | 8 | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955694 | UPS1652 | 160 | 52 | 8 | 0.92 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955695 | UPS1653 | 160 | 53 | 8 | 0.94 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955696 | UPS1654 | 160 | 54 | 8 | 0.96 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955697 | UPS1655 | 160 | 55 | 8 | 0.97 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955698 | UPS1656 | 160 | 56 | 8 | 1.02 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955699 | UPS1657 | 160 | 57 | 8 | 1.03 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955700 | UPS2140 | 200 | 40 | 8 | 0.9 | View | Add | DATA | Stock Item | Contact |
UPS (With Step) | 955701 | UPS2145 | 200 | 45 | 8 | 1.03 | View | Add | DATA | Stock Item | Stock△ |
UPS (With Step) | 955702 | UPS2150 | 200 | 50 | 8 | 1.15 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955703 | UPS2155 | 200 | 55 | 8 | 1.3 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955704 | UPS2160 | 200 | 60 | 8 | 1.44 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955705 | UPS2161 | 200 | 61 | 8 | 1.46 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955706 | UPS2162 | 200 | 62 | 8 | 1.49 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955707 | UPS2163 | 200 | 63 | 8 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955708 | UPS2164 | 200 | 64 | 8 | 1.54 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955709 | UPS2165 | 200 | 65 | 8 | 1.56 | View | Add | DATA | Stock Item | Stock〇 |
UPS (With Step) | 955710 | UPS2167 | 200 | 67 | 8 | 1.62 | View | Add | DATA | Stock Item | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.