E-9158
Order No. |
No. | ThickNess | Overall height | Total length | MATERIAL QUALITY | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
901242 | HP1 | 10 | 20 | 150 | S50C | 0.2 | View | Add | DATA | Stock Item | Stock〇 |
901243 | HP2 | 15 | 20 | 150 | S50C | 0.4 | View | Add | DATA | Stock Item | Stock△ |
901244 | HP3 | 15 | 30 | 150 | S50C | 0.5 | View | Add | DATA | Stock Item | Stock〇 |
901245 | HP4 | 20 | 30 | 150 | S50C | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
901246 | HP5 | 25 | 50 | 150 | S50C | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
901247 | HP6 | 15 | 30 | 250 | S50C | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
901248 | HP7 | 20 | 30 | 250 | S50C | 1.2 | View | Add | DATA | Stock Item | Stock〇 |
901249 | HP8 | 25 | 50 | 250 | S50C | 2.4 | View | Add | DATA | Stock Item | Stock〇 |
901250 | HP9 | 25 | 50 | 300 | FC300 | 2.7 | View | Add | DATA | Stock Item | Stock〇 |
901251 | HP10 | 40 | 50 | 300 | FC300 | 4.4 | View | Add | DATA | Stock Item | Contact |
901252 | HP11 | 40 | 75 | 300 | FC300 | 6.6 | View | Add | DATA | Stock Item | Stock〇 |
901253 | HP12 | 50 | 50 | 100 | FC300 | 1.8 | View | Add | DATA | Stock Item | Stock〇 |
901254 | HP13 | 50 | 50 | 150 | FC300 | 2.7 | View | Add | DATA | Stock Item | Stock〇 |
901255 | HP14 | 50 | 50 | 250 | FC300 | 4.6 | View | Add | DATA | Stock Item | Stock△ |
901256 | HP15 | 50 | 100 | 150 | FC300 | 5.5 | View | Add | DATA | Stock Item | Stock△ |
901257 | HP16 | 50 | 100 | 250 | FC300 | 9.1 | View | Add | DATA | Stock Item | Stock〇 |
901258 | HP17 | 50 | 100 | 300 | FC300 | 11 | View | Add | DATA | Stock Item | Stock〇 |
901259 | HP18 | 100 | 100 | 150 | FC300 | 11 | View | Add | DATA | Stock Item | Stock〇 |
901260 | HP19 | 100 | 100 | 250 | FC300 | 18.3 | View | Add | DATA | Stock Item | Stock〇 |
901261 | HP20 | 100 | 100 | 300 | FC300 | 21.9 | View | Add | DATA | Stock Item | Stock〇 |
900098 | HP21 | 12 | 25 | 150 | S50C | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
900100 | HP22 | 10 | 20 | 200 | S50C | 0.3 | View | Add | DATA | Stock Item | Stock〇 |
900101 | HP23 | 15 | 20 | 200 | S50C | 0.5 | View | Add | DATA | Stock Item | Stock〇 |
900102 | HP24 | 15 | 30 | 200 | S50C | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
900103 | HP25 | 20 | 30 | 200 | S50C | 0.9 | View | Add | DATA | Stock Item | Stock〇 |
900104 | HP26 | 25 | 50 | 200 | S50C | 2 | View | Add | DATA | Stock Item | Stock〇 |
934589 | HP27 | 8 | 15 | 100 | S50C | 0.1 | View | Add | DATA | Stock Item | Stock〇 |
934590 | HP28 | 10 | 20 | 100 | S50C | 0.2 | View | Add | DATA | Stock Item | Contact |
934591 | HP29 | 10 | 25 | 100 | S50C | 0.2 | View | Add | DATA | Stock Item | Contact |
934592 | HP30 | 15 | 35 | 100 | S50C | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
934593 | HP31 | 8 | 15 | 125 | S50C | 0.1 | View | Add | DATA | Stock Item | Stock〇 |
934594 | HP32 | 10 | 20 | 125 | S50C | 0.2 | View | Add | DATA | Stock Item | Stock〇 |
934595 | HP33 | 10 | 30 | 125 | S50C | 0.3 | View | Add | DATA | Stock Item | Stock〇 |
934596 | HP34 | 15 | 40 | 125 | S50C | 0.6 | View | Add | DATA | Stock Item | Contact |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.