E-9140
Type | Order No. | No. | Total length | Overall height | Overall width | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Machine Finish | 901185 | VA-A50 | 50 | 24 | 19 | 0.3 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901186 | VA-A75 | 75 | 35 | 24 | 0.7 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901187 | VA-A100 | 100 | 52 | 33 | 2.2 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901188 | VA-A125 | 125 | 69 | 44 | 4.8 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901189 | VA-A150 | 150 | 80 | 50 | 8 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901190 | VA-A175 | 175 | 90 | 61 | 11.7 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901191 | VA-A200 | 200 | 110 | 70 | 19.4 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901192 | VA-A250 | 250 | 130 | 104 | 41 | View | Add | DATA | Stock Item | Stock△ |
Machine Finish | 901193 | VA-A300 | 300 | 150 | 120 | 65 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 902522 | VA-AV50 | 50 | 24 | 19 | 0.3 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900188 | VA-AV75 | 75 | 35 | 24 | 0.7 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 900189 | VA-AV100 | 100 | 52 | 33 | 2.2 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900190 | VA-AV125 | 125 | 69 | 44 | 4.8 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900192 | VA-AV150 | 150 | 80 | 50 | 8 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 902525 | VA-AV175 | 175 | 90 | 61 | 11.7 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 900193 | VA-AV200 | 200 | 110 | 70 | 19.4 | View | Add | DATA | Stock Item | Contact |
Ground Finish | 902526 | VA-AV250 | 250 | 130 | 104 | 41 | View | Add | DATA | Stock Item | Contact |
Ground Finish | 900194 | VA-AV300 | 300 | 150 | 120 | 65 | View | Add | DATA | Stock Item | Contact |
Hand scraped Finish | 901195 | VA-AA50 | 50 | 24 | 19 | 0.3 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901196 | VA-AA75 | 75 | 35 | 24 | 0.7 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901197 | VA-AA100 | 100 | 52 | 33 | 2.2 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901198 | VA-AA125 | 125 | 69 | 44 | 4.8 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901199 | VA-AA150 | 150 | 80 | 50 | 8 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901200 | VA-AA175 | 175 | 90 | 61 | 11.7 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901201 | VA-AA200 | 200 | 110 | 70 | 19.4 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901202 | VA-AA250 | 250 | 130 | 104 | 41 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901203 | VA-AA300 | 300 | 150 | 120 | 65 | View | Add | DATA | × | Stock△ |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.