E-9131
ORDERNO. | NO. | SIZE | NUMBER OF RIBS | allowance load(kN) | WEIGHT(kg) | Drawing | Product BOX |
Production | Stock Status |
||
---|---|---|---|---|---|---|---|---|---|---|---|
900895 | T12 | 600 | 450 | 100 | 1x1 | 12.5 | 74 | View | Add | Stock Item | Stock△ |
900896 | T13 | 600 | 600 | 100 | 2x2 | 12.5 | 110 | View | Add | Stock Item | Stock〇 |
900897 | T14 | 900 | 600 | 100 | 2x2 | 20 | 190 | View | Add | Stock Item | Stock〇 |
900898 | T15 | 900 | 900 | 125 | 2x2 | 31.5 | 294 | View | Add | Stock Item | Stock〇 |
900899 | T16 | 1000 | 1000 | 125 | 2x2 | 31.5 | 389 | View | Add | Stock Item | Stock△ |
900900 | T17 | 1200 | 900 | 125 | 3x2 | 31.5 | 428 | View | Add | Stock Item | Stock〇 |
900901 | T18 | 1500 | 1000 | 150 | 3x2 | 31.5 | 604 | View | Add | Stock Item | Stock〇 |
900902 | T19 | 1200 | 1200 | 150 | 3x3 | 31.5 | 680 | View | Add | × | Stock〇 |
900903 | T20 | 1800 | 900 | 150 | 4x2 | 31.5 | 792 | View | Add | × | Stock△ |
900904 | T21 | 2000 | 1000 | 150 | 4x2 | 31.5 | 912 | View | Add | × | Contact |
900905 | T22 | 1800 | 1200 | 175 | 4x3 | 63 | 1070 | View | Add | × | Stock△ |
900906 | T23 | 2400 | 1200 | 200 | 6x3 | 63 | 1636 | View | Add | × | Contact |
900907 | T24 | 3000 | 1500 | 250 | 6x3 | 90 | 2646 | View | Add | × | Contact |
913453 | T25 | 2400 | 1200 | 250 | 6x3 | 100 | 1818 | View | Add | Discontinued | Contact |
The maximum allowable load is the value calculated and set based on a loading calculation under the following conditions.
This should be used as a rough guide when selecting the surface plate.
・Load conditions: Load concentrated in the center
・Support conditions: Freely supported at both ends
Sheet metal forming includes cutting, stamping, bending and welding thin metal plates such as steel materials with the thickness of 3.2mm or less. In a broad sense, it refers to machining works for apparatus such as automobiles and home appliances.
Copyright © NABEYA Co.,Ltd. All Rights Reserved.