E-9130S
| Order No. |
No. | CompatiBle Surface Plates |
Surface Plate Size |
FootJack | Weight (kg) |
Drawing | Product BOX |
Production | Stock Status |
|
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Quantity | |||||||||
| 940795 | JP04063-SA | JP04063 | 400x630 | FJ16100 | 4 | 46 | View | Add | × | Contact |
| 940796 | JP04560-SA | JP04560 | 450x600 | FJ16100 | 4 | 47 | View | Add | × | Contact |
| 940797 | JP05075-SA | JP05075 | 500x750 | FJ16100 | 4 | 50 | View | Add | × | Contact |
| 940798 | JP06060-SA | JP06060 | 600x600 | FJ16100 | 4 | 52 | View | Add | × | Contact |
| 940799 | JP06363-SA | JP06363 | 630x630 | FJ16100 | 4 | 53 | View | Add | × | Contact |
| 940800 | JP06310-SA | JP06310 | 630x1000 | FJ16100 | 5 | 67 | View | Add | × | Contact |
| 940801 | JP07510-SA | JP07510 | 750x1000 | FJ16100 | 5 | 74 | View | Add | × | Contact |
| 940802 | JP09012-SA | JP09012 | 900x1200 | FJ16100 | 5 | 82 | View | Add | × | Contact |
| 940803 | JP10010-SA | JP10010 | 1000x1000 | FJ16100 | 5 | 79 | View | Add | × | Contact |
| 940804 | JP10015-SA | JP10015 | 1000x1500 | FJC16100 | 7 | 133 | View | Add | × | Contact |
| 940805 | JP10016-SA | JP10016 | 1000x1600 | FJC16100 | 7 | 141 | View | Add | × | Contact |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.