E-9130
Type | Order No. | No. | Size | Flatness | Maximum Allowable Load (kN) | Weight(kg) | Drawing | Product BOX |
Production | Stock Status |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JIS0 grade | 940655 | JP03030-0 | 300 | 300 | 95 | 4 | 1.6 | 25 | View | Add | Stock Item | Stock△ |
JIS0 grade | 940656 | JP03040-0 | 400 | 300 | 95 | 4 | 2.5 | 32 | View | Add | Stock Item | Contact |
JIS0 grade | 940657 | JP04040-0 | 400 | 400 | 110 | 4.5 | 2.5 | 48 | View | Add | Stock Item | Contact |
JIS0 grade | 940658 | JP04063-0 | 630 | 400 | 150 | 5 | 3.15 | 110 | View | Add | Stock Item | Contact |
JIS0 grade | 940659 | JP04560-0 | 600 | 450 | 145 | 5 | 3.15 | 107 | View | Add | Stock Item | Stock△ |
JIS0 grade | 940660 | JP05050-0 | 500 | 500 | 135 | 5 | 3.15 | 86 | View | Add | Stock Item | Contact |
JIS0 grade | 940661 | JP05075-0 | 750 | 500 | 165 | 5.5 | 5 | 159 | View | Add | Stock Item | Contact |
JIS0 grade | 940662 | JP06060-0 | 600 | 600 | 140 | 5 | 5 | 147 | View | Add | × | Contact |
JIS0 grade | 940663 | JP06363-0 | 630 | 630 | 160 | 4.5 | 5 | 214 | View | Add | × | Contact |
JIS0 grade | 940664 | JP06310-0 | 1000 | 630 | 220 | 6 | 8 | 458 | View | Add | × | Contact |
JIS0 grade | 940665 | JP07510-0 | 1000 | 750 | 225 | 6.5 | 8 | 387 | View | Add | × | Contact |
JIS0 grade | 940666 | JP09012-0 | 1200 | 900 | 225 | 7 | 8 | 685 | View | Add | × | Contact |
JIS0 grade | 940667 | JP10010-0 | 1000 | 1000 | 245 | 7 | 8 | 804 | View | Add | × | Contact |
JIS0 grade | 940668 | JP10015-0 | 1500 | 1000 | 270 | 8 | 16 | 1272 | View | Add | × | Contact |
JIS0 grade | 940669 | JP10016-0 | 1600 | 1000 | 270 | 8 | 20 | 1390 | View | Add | × | Contact |
JIS0 grade | 940670 | JP10020-0 | 2000 | 1000 | 300 | 9.5 | 25 | 1621 | View | Add | × | Contact |
JIS0 grade | 940671 | JP12024-0 | 2400 | 1200 | 350 | 10.5 | 31.5 | 2715 | View | Add | × | Contact |
JIS0 grade | 940673 | JP16025-0 | 2500 | 1600 | 350 | 11.5 | 31.5 | 3075 | View | Add | × | Contact |
JIS1 grade | 940635 | JP03030-1 | 300 | 300 | 95 | 8 | 1.6 | 25 | View | Add | Stock Item | Stock△ |
JIS1 grade | 940636 | JP03040-1 | 400 | 300 | 95 | 8 | 2.5 | 32 | View | Add | Stock Item | Contact |
JIS1 grade | 940637 | JP04040-1 | 400 | 400 | 110 | 9 | 2.5 | 48 | View | Add | Stock Item | Contact |
JIS1 grade | 940638 | JP04063-1 | 630 | 400 | 150 | 10 | 3.15 | 110 | View | Add | Stock Item | Contact |
JIS1 grade | 940639 | JP04560-1 | 600 | 450 | 145 | 10 | 3.15 | 107 | View | Add | Stock Item | Contact |
JIS1 grade | 940640 | JP05050-1 | 500 | 500 | 135 | 10 | 3.15 | 86 | View | Add | Stock Item | Contact |
JIS1 grade | 940641 | JP05075-1 | 750 | 500 | 165 | 11 | 5 | 159 | View | Add | Stock Item | Contact |
JIS1 grade | 940642 | JP06060-1 | 600 | 600 | 140 | 10 | 5 | 147 | View | Add | Stock Item | Stock△ |
JIS1 grade | 940643 | JP06363-1 | 630 | 630 | 160 | 9 | 5 | 214 | View | Add | Stock Item | Contact |
JIS1 grade | 940644 | JP06310-1 | 1000 | 630 | 220 | 12 | 8 | 458 | View | Add | × | Contact |
JIS1 grade | 940645 | JP07510-1 | 1000 | 750 | 225 | 13 | 8 | 387 | View | Add | × | Contact |
JIS1 grade | 940646 | JP09012-1 | 1200 | 900 | 225 | 14 | 8 | 685 | View | Add | × | Contact |
JIS1 grade | 940647 | JP10010-1 | 1000 | 1000 | 245 | 14 | 8 | 804 | View | Add | × | Contact |
JIS1 grade | 940648 | JP10015-1 | 1500 | 1000 | 270 | 16 | 16 | 1272 | View | Add | × | Contact |
JIS1 grade | 940649 | JP10016-1 | 1600 | 1000 | 270 | 16 | 20 | 1390 | View | Add | × | Contact |
JIS1 grade | 940650 | JP10020-1 | 2000 | 1000 | 300 | 19 | 25 | 1621 | View | Add | × | Contact |
JIS1 grade | 940651 | JP12024-1 | 2400 | 1200 | 350 | 21 | 31.5 | 2715 | View | Add | × | Contact |
JIS1 grade | 940653 | JP16025-1 | 2500 | 1600 | 350 | 23 | 31.5 | 3075 | View | Add | × | Contact |
JIS2 grade | 940615 | JP03030-2 | 300 | 300 | 95 | 16 | 1.6 | 25 | View | Add | Stock Item | Contact |
JIS2 grade | 940616 | JP03040-2 | 400 | 300 | 95 | 16 | 2.5 | 32 | View | Add | Stock Item | Contact |
JIS2 grade | 940617 | JP04040-2 | 400 | 400 | 110 | 17 | 2.5 | 48 | View | Add | Stock Item | Contact |
JIS2 grade | 940618 | JP04063-2 | 630 | 400 | 150 | 20 | 3.15 | 110 | View | Add | Stock Item | Contact |
JIS2 grade | 940619 | JP04560-2 | 600 | 450 | 145 | 20 | 3.15 | 107 | View | Add | Stock Item | Contact |
JIS2 grade | 940620 | JP05050-2 | 500 | 500 | 135 | 20 | 3.15 | 86 | View | Add | Stock Item | Contact |
JIS2 grade | 940621 | JP05075-2 | 750 | 500 | 165 | 22 | 5 | 159 | View | Add | Stock Item | Contact |
JIS2 grade | 940622 | JP06060-2 | 600 | 600 | 140 | 21 | 5 | 147 | View | Add | Stock Item | Contact |
JIS2 grade | 940623 | JP06363-2 | 630 | 630 | 160 | 17 | 5 | 214 | View | Add | Stock Item | Contact |
JIS2 grade | 940624 | JP06310-2 | 1000 | 630 | 220 | 24 | 8 | 458 | View | Add | × | Contact |
JIS2 grade | 940625 | JP07510-2 | 1000 | 750 | 225 | 26 | 8 | 387 | View | Add | × | Contact |
JIS2 grade | 940626 | JP09012-2 | 1200 | 900 | 225 | 28 | 8 | 685 | View | Add | × | Contact |
JIS2 grade | 940627 | JP10010-2 | 1000 | 1000 | 245 | 28 | 8 | 804 | View | Add | × | Contact |
JIS2 grade | 940628 | JP10015-2 | 1500 | 1000 | 270 | 33 | 16 | 1272 | View | Add | × | Contact |
JIS2 grade | 940629 | JP10016-2 | 1600 | 1000 | 270 | 33 | 20 | 1390 | View | Add | × | Contact |
JIS2 grade | 940630 | JP10020-2 | 2000 | 1000 | 300 | 38 | 25 | 1621 | View | Add | × | Contact |
JIS2 grade | 940631 | JP12024-2 | 2400 | 1200 | 350 | 42 | 31.5 | 2715 | View | Add | × | Contact |
JIS2 grade | 940633 | JP16025-2 | 2500 | 1600 | 350 | 46 | 31.5 | 3075 | View | Add | × | Contact |
The maximum allowable load is the value calculated and set based on a "loading calculation" under the following conditions.
This should be used as a rough guide when selecting the surface plate.
・Load conditions: Load concentrated in the center
・Support conditions: Freely supported at both ends
Copyright © NABEYA Co.,Ltd. All Rights Reserved.