E-9123
Order No. |
No. | Maximum Allowable Load kN |
Height | Stroke Lifting Height |
1回転当たりの レベル調整量 |
Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | |||||||||||
163148 | G1ED | 25 | 80 | 85 | 5 | 0.53 | 10 | View | Add | DATA | Stock Item | Contact |
163149 | G2ED | 45 | 85.5 | 91.5 | 6 | 0.53 | 16 | View | Add | DATA | Stock Item | Contact |
163150 | G3ED | 70 | 112 | 118 | 6 | 0.60 | 34 | View | Add | DATA | Stock Item | Stock〇 |
Order No. |
No. | Maximum Allowable Load kN |
Height | Stroke Lifting Height |
1回転当たりの レベル調整量 |
Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum | Maximum | |||||||||||
902104 | G1 | 25 | 80 | 85 | 5 | 0.53 | 10 | View | Add | DATA | Discontinued | Contact |
902105 | G2 | 45 | 85.5 | 91.5 | 6 | 0.53 | 16 | View | Add | DATA | Discontinued | Contact |
902106 | G3 | 70 | 112 | 118 | 6 | 0.60 | 34 | View | Add | DATA | Discontinued | Contact |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.