E-9110
Type | Order No. | No. | Total length | Overall height | Overall width | Weight(kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Machine Finish | 901205 | VA-B50 | 51 | 32 | 24 | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901206 | VA-B75 | 76 | 60 | 32 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901207 | VA-B100 | 102 | 67 | 41 | 2.5 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901208 | VA-B125 | 127 | 79 | 51 | 3.4 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901209 | VA-B150 | 152 | 89 | 63 | 8.1 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901210 | VA-B175 | 178 | 114 | 76 | 12.8 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901211 | VA-B200 | 203 | 140 | 102 | 22.2 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901212 | VA-B250 | 254 | 165 | 127 | 32.7 | View | Add | DATA | Stock Item | Stock〇 |
Machine Finish | 901213 | VA-B300 | 300 | 205 | 150 | 60 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 902527 | VA-BK50 | 51 | 32 | 24 | 0.4 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900005 | VA-BK75 | 76 | 60 | 32 | 1.5 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900006 | VA-BK100 | 102 | 67 | 41 | 2.5 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900007 | VA-BK125 | 127 | 79 | 51 | 3.4 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900008 | VA-BK150 | 152 | 89 | 63 | 8.1 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 902528 | VA-BK175 | 178 | 114 | 76 | 12.8 | View | Add | DATA | Stock Item | Stock〇 |
Ground Finish | 900009 | VA-BK200 | 203 | 140 | 102 | 22.2 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 902529 | VA-BK250 | 254 | 165 | 127 | 32.7 | View | Add | DATA | Stock Item | Stock△ |
Ground Finish | 900010 | VA-BK300 | 300 | 205 | 150 | 60 | View | Add | DATA | Stock Item | Contact |
Hand scraped Finish | 901215 | VA-BA50 | 51 | 32 | 24 | 0.4 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901216 | VA-BA75 | 76 | 60 | 32 | 1.5 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901217 | VA-BA100 | 102 | 67 | 41 | 2.5 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901218 | VA-BA125 | 127 | 79 | 51 | 3.4 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901219 | VA-BA150 | 152 | 89 | 63 | 8.1 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901220 | VA-BA175 | 178 | 114 | 76 | 12.8 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901221 | VA-BA200 | 203 | 140 | 102 | 22.2 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901222 | VA-BA250 | 254 | 165 | 127 | 32.7 | View | Add | DATA | × | Contact |
Hand scraped Finish | 901223 | VA-BA300 | 300 | 205 | 150 | 60 | View | Add | DATA | × | Contact |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.