E-1102
Type | Name | Order No. | № | Tapped Hole | Weight (kg) | Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Input Side | Output Side | ||||||||||
Standard | Branch 1-side push | 109783 | MT123R | Yes | Yes | 0.15 | View | Add | DATA | Stock Item | Stock〇 |
Standard | Branch 1-side push | 114543 | MT123R3 | Yes | No | 0.16 | View | Add | DATA | Stock Item | Stock〇 |
Standard | Branch 1-side push | 109921 | MT123L | Yes | Yes | 0.15 | View | Add | DATA | Stock Item | Stock〇 |
Standard | Branch 1-side push | 114544 | MT123L3 | Yes | No | 0.16 | View | Add | DATA | Stock Item | Stock〇 |
Type with Return Mechanism | Branch 1-side push | 114467 | MR123R | Yes | Yes | 0.22 | View | Add | DATA | Stock Item | Stock〇 |
Type with Return Mechanism | Branch 1-side push | 114468 | MR123L | Yes | Yes | 0.22 | View | Add | DATA | Stock Item | Stock〇 |
Name | No. |
---|---|
Extension Bar | MT12S |
|
Extension Bar MT12-S |
* For guide bars and extension bars, provide us with the A dimension and we will give you a separate quote.
Copyright © NABEYA Co.,Ltd. All Rights Reserved.