E-9795K,9795F
Order No. | No. | Mounting Angle | Maximum Length (l max) |
Minimum Length (l min) |
Stroke | GAS REACTION(20°C) | Weight g |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum length -10 mm N |
Maximum length - ( ) N |
||||||||||||
148410 | GSKF050-03-131 | Free | 181 | 131 | 50 | 27 | 35(40) | 83 | View | Add | DATA | Stock Item | Stock〇 |
148411 | GSKF050-09-131 | Free | 181 | 131 | 50 | 85 | 109(40) | 82 | View | Add | DATA | Stock Item | Stock〇 |
148412 | GSKF050-15-131 | Free | 181 | 131 | 50 | 147 | 189(40) | 82 | View | Add | DATA | Stock Item | Stock〇 |
128475 | GS050-15-131 | Limited | 181 | 131 | 50 | 147 | 175(40) | 75 | View | Add | DATA | Discontinued | Stock△ |
148413 | GSKF050-19-131 | Free | 181 | 131 | 50 | 186 | 239(40) | 82 | View | Add | DATA | Stock Item | Stock〇 |
148414 | GSKF050-21-131 | Free | 181 | 131 | 50 | 206 | 264(40) | 83 | View | Add | DATA | Stock Item | Stock〇 |
148415 | GSKF070-09-151 | Free | 221 | 151 | 70 | 81 | 109(60) | 94 | View | Add | DATA | Stock Item | Stock〇 |
148417 | GSKF070-11-151 | Free | 221 | 151 | 70 | 104 | 124(41.5) | 94 | View | Add | DATA | Stock Item | Stock〇 |
148418 | GSKF070-20-151 | Free | 221 | 151 | 70 | 196 | 258(60) | 96 | View | Add | DATA | Stock Item | Stock〇 |
128579 | GSF050-25-200 | Free | 250 | 200 | 50 | 245 | 326(40) | 157 | View | Add | DATA | Discontinued | Stock〇 |
128580 | GSF050-30-200 | Free | 250 | 200 | 50 | 294 | 390(40) | 157 | View | Add | DATA | Discontinued | Stock〇 |
128581 | GSF050-35-200 | Free | 250 | 200 | 50 | 343 | 455(40) | 157 | View | Add | DATA | Discontinued | Stock〇 |
148421 | GSKF090-07-171 | Free | 261 | 171 | 90 | 69 | 95(80) | 109 | View | Add | DATA | Stock Item | Stock〇 |
148422 | GSKF090-08-171 | Free | 261 | 171 | 90 | 79 | 109(80) | 108 | View | Add | DATA | Stock Item | Stock〇 |
148423 | GSKF090-09-171 | Free | 261 | 171 | 90 | 88 | 122(80) | 109 | View | Add | DATA | Stock Item | Stock〇 |
148424 | GSKF090-15-171 | Free | 261 | 171 | 90 | 147 | 203(80) | 108 | View | Add | DATA | Stock Item | Stock〇 |
148425 | GSKF090-20-171 | Free | 261 | 171 | 90 | 196 | 271(80) | 107 | View | Add | DATA | Stock Item | Stock〇 |
148426 | GSKF090-27-171 | Free | 261 | 171 | 90 | 263 | 332(80) | 141 | View | Add | DATA | Stock Item | Contact |
128582 | GSF075-07-200 | Free | 275 | 200 | 75 | 69 | 101(65) | 121 | View | Add | DATA | Discontinued | Stock△ |
Order No. | No. | Mounting Angle | Maximum Length (l max) |
Minimum Length (l min) |
Stroke | GAS REACTION(20°C) | Weight g |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum length -10 mm N |
Maximum length - ( ) N |
||||||||||||
148419 | GSKF080-20-199 | Free | 279 | 199 | 80 | 196 | 233(70) | 212 | View | Add | DATA | Stock Item | Stock〇 |
128492 | GS080-20-199 | Limited | 279 | 199 | 80 | 196 | 237(70) | 178 | View | Add | DATA | Discontinued | Stock〇 |
148420 | GSKF080-25-199 | Free | 279 | 199 | 80 | 246 | 292(70) | 215 | View | Add | DATA | Stock Item | Stock〇 |
148416 | GSKF070-11-210 | Free | 280 | 210 | 70 | 107 | 144(60) | 119 | View | Add | DATA | Stock Item | Stock〇 |
148428 | GSKF100-08-181 | Free | 281 | 181 | 100 | 76 | 106(90) | 114 | View | Add | DATA | Stock Item | Stock〇 |
148429 | GSKF100-11-181 | Free | 281 | 181 | 100 | 110 | 153(90) | 112 | View | Add | DATA | Stock Item | Stock〇 |
148430 | GSKF100-20-181 | Free | 281 | 181 | 100 | 196 | 273(90) | 113 | View | Add | DATA | Stock Item | Stock〇 |
148431 | GSKF100-33-181 | Free | 281 | 181 | 100 | 324 | 411(90) | 149 | View | Add | DATA | Stock Item | Stock〇 |
148427 | GSKF096-40-210 | Free | 306 | 210 | 96 | 392 | 477(86) | 230 | View | Add | DATA | Stock Item | Stock〇 |
148432 | GSKF100-38-250 | Free | 350 | 250 | 100 | 374 | 488(90) | 192 | View | Add | DATA | Stock Item | Stock〇 |
148433 | GSKF100-43-275 | Free | 375 | 275 | 100 | 427 | 484(90) | 267 | View | Add | DATA | Stock Item | Stock〇 |
128594 | GSF100-45-275 | Free | 375 | 275 | 100 | 441 | 597(90) | 292 | View | Add | DATA | Discontinued | Stock〇 |
128595 | GSF100-50-275 | Free | 375 | 275 | 100 | 490 | 663(90) | 292 | View | Add | DATA | Discontinued | Stock〇 |
148434 | GSKF110-22-270 | Free | 380 | 270 | 110 | 214 | 272(100) | 200 | View | Add | DATA | Stock Item | Stock〇 |
148436 | GSKF147-15-265 | Free | 412 | 265 | 147 | 147 | 181(130) | 289 | View | Add | DATA | Stock Item | Stock〇 |
148437 | GSKF147-24-265 | Free | 412 | 265 | 147 | 240 | 295(130) | 290 | View | Add | DATA | Stock Item | Stock〇 |
128605 | GSF125-30-300 | Free | 425 | 300 | 125 | 294 | 427(115) | 238 | View | Add | DATA | Discontinued | Stock〇 |
128606 | GSF125-35-300 | Free | 425 | 300 | 125 | 343 | 497(115) | 238 | View | Add | DATA | Discontinued | Stock〇 |
Order No. | No. | Mounting Angle | Maximum Length (l max) |
Minimum Length (l min) |
Stroke | GAS REACTION(20°C) | Weight g |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum length -10 mm N |
Maximum length - ( ) N |
||||||||||||
128607 | GSF125-40-300 | Free | 425 | 300 | 125 | 392 | 576(115) | 327 | View | Add | DATA | Discontinued | Stock〇 |
128608 | GSF125-45-300 | Free | 425 | 300 | 125 | 441 | 647(115) | 327 | View | Add | DATA | Discontinued | Stock〇 |
128609 | GSF125-50-300 | Free | 425 | 300 | 125 | 490 | 718(115) | 327 | View | Add | DATA | Discontinued | Stock〇 |
148439 | GSKF150-35-314 | Free | 464 | 314 | 150 | 343 | 406(140) | 319 | View | Add | DATA | Stock Item | Stock〇 |
148435 | GSKF142-31-330 | Free | 472 | 330 | 142 | 304 | 348(125) | 322 | View | Add | DATA | Stock Item | Stock〇 |
148438 | GSKF150-27-325 | Free | 475 | 325 | 150 | 267 | 348(140) | 252 | View | Add | DATA | Stock Item | Stock〇 |
148440 | GSKF150-38-325 | Free | 475 | 325 | 150 | 374 | 487(140) | 252 | View | Add | DATA | Stock Item | Stock〇 |
129496 | GSF150-45-325 | Free | 475 | 325 | 150 | 441 | 699(140) | 361 | View | Add | DATA | Discontinued | Contact |
128499 | GS235-13-344 | Limited | 580 | 344.5 | 235.5 | 129 | 195(206) | 370 | View | Add | DATA | Discontinued | Stock〇 |
148443 | GSKF235-15-344 | Free | 580 | 344.5 | 235.5 | 141 | 177(206) | 386 | View | Add | DATA | Stock Item | Stock〇 |
148444 | GSKF235-25-344 | Free | 580 | 344.5 | 235.5 | 248 | 311(206) | 387 | View | Add | DATA | Stock Item | Stock〇 |
148445 | GSKF235-35-344 | Free | 580 | 344.5 | 235.5 | 343 | 431(206) | 385 | View | Add | DATA | Stock Item | Stock〇 |
148446 | GSKF235-51-344 | Free | 580 | 344.5 | 235.5 | 507 | 636(206) | 389 | View | Add | DATA | Stock Item | Stock〇 |
128625 | GSF200-25-400 | Free | 600 | 400 | 200 | 245 | 385(190) | 442 | View | Add | DATA | Discontinued | Stock〇 |
129498 | GSF200-35-400 | Free | 600 | 400 | 200 | 343 | 533(190) | 442 | View | Add | DATA | Discontinued | Stock〇 |
129499 | GSF200-40-400 | Free | 600 | 400 | 200 | 392 | 608(190) | 442 | View | Add | DATA | Discontinued | Stock〇 |
148441 | GSKF200-49-400 | Free | 600 | 400 | 200 | 481 | 624(190) | 424 | View | Add | DATA | Stock Item | Stock〇 |
148442 | GSKF200-54-400 | Free | 600 | 400 | 200 | 534 | 693(190) | 424 | View | Add | DATA | Stock Item | Stock〇 |
128627 | GSF200-55-400 | Free | 600 | 400 | 200 | 539 | 842(190) | 442 | View | Add | DATA | Discontinued | Stock〇 |
Order No. | No. | Mounting Angle | Maximum Length (l max) |
Minimum Length (l min) |
Stroke | GAS REACTION(20°C) | Weight g |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum length -10 mm N |
Maximum length - ( ) N |
||||||||||||
125582 | GS7601 | Free | 610 | 440 | 170 | 539 | 750(160) | 500 | View | Add | DATA | Discontinued | Stock〇 |
125583 | GS7602 | Free | 610 | 440 | 170 | 588 | 818(160) | 500 | View | Add | DATA | Discontinued | Stock△ |
125585 | GS7604 | Free | 610 | 440 | 170 | 686 | 954(160) | 500 | View | Add | DATA | Discontinued | Stock〇 |
125586 | GS7605 | Free | 610 | 440 | 170 | 735 | 1022(160) | 500 | View | Add | DATA | Discontinued | Stock〇 |
125587 | GS7606 | Free | 610 | 440 | 170 | 784 | 1090(160) | 500 | View | Add | DATA | Discontinued | Stock〇 |
117363 | GS6709 | Free | 620 | 410 | 210 | 343 | 533(200) | 450 | View | Add | DATA | Discontinued | Stock〇 |
129501 | GSF200-60-425 | Free | 625 | 425 | 200 | 588 | 974(190) | 532 | View | Add | DATA | Discontinued | Stock〇 |
129503 | GSF200-85-425 | Free | 625 | 425 | 200 | 834 | 1378(190) | 532 | View | Add | DATA | Discontinued | Stock〇 |
148447 | GSKF243-22-384 | Free | 627 | 384 | 243 | 214 | 273(215) | 424 | View | Add | DATA | Stock Item | Stock〇 |
148448 | GSKF243-48-384 | Free | 627 | 384 | 243 | 472 | 603(215) | 424 | View | Add | DATA | Stock Item | Stock〇 |
148449 | GSKF270-38-400 | Free | 670 | 400 | 270 | 374 | 464(240) | 437 | View | Add | DATA | Stock Item | Stock〇 |
148450 | GSKF270-56-400 | Free | 670 | 400 | 270 | 553 | 686(240) | 441 | View | Add | DATA | Stock Item | Stock〇 |
125591 | GS7610 | Free | 680 | 470 | 210 | 637 | 980(200) | 560 | View | Add | DATA | Discontinued | Stock〇 |
125592 | GS7611 | Free | 680 | 470 | 210 | 686 | 1055(200) | 560 | View | Add | DATA | Discontinued | Stock〇 |
125594 | GS7613 | Free | 680 | 470 | 210 | 784 | 1204(200) | 560 | View | Add | DATA | Discontinued | Stock〇 |
128648 | GSF210-85-470 | Free | 680 | 470 | 210 | 833 | 1280(200) | 560 | View | Add | DATA | Discontinued | Stock〇 |
148451 | GSKF300-82-400 | Free | 700 | 400 | 300 | 812 | 1100(275) | 661 | View | Add | DATA | Stock Item | Stock〇 |
148452 | GSKF300-93-400 | Free | 700 | 400 | 300 | 927 | 1256(275) | 665 | View | Add | DATA | Stock Item | Stock〇 |
128651 | GSF260-45-450 | Free | 710 | 450 | 260 | 441 | 808(250) | 520 | View | Add | DATA | Discontinued | Stock〇 |
Order No. | No. | Mounting Angle | Maximum Length (l max) |
Minimum Length (l min) |
Stroke | GAS REACTION(20°C) | Weight g |
Drawing | Product BOX |
CAD | Production | Stock Status |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum length -10 mm N |
Maximum length - ( ) N |
||||||||||||
129504 | GSF250-60-500 | Free | 750 | 500 | 250 | 588 | 993(240) | 629 | View | Add | DATA | Discontinued | Stock〇 |
129505 | GSF250-70-500 | Free | 750 | 500 | 250 | 686 | 1157(240) | 629 | View | Add | DATA | Discontinued | Stock〇 |
129506 | GSF250-85-500 | Free | 750 | 500 | 250 | 834 | 1405(240) | 629 | View | Add | DATA | Discontinued | Stock△ |
125597 | GS7616 | Free | 775 | 505 | 270 | 588 | 1080(200) | 650 | View | Add | DATA | Discontinued | Stock〇 |
125598 | GS7617 | Free | 775 | 505 | 270 | 637 | 1169(200) | 650 | View | Add | DATA | Discontinued | Stock〇 |
125599 | GS7618 | Free | 775 | 505 | 270 | 686 | 1258(260) | 650 | View | Add | DATA | Discontinued | Stock〇 |
125600 | GS7619 | Free | 775 | 505 | 270 | 735 | 1347(260) | 650 | View | Add | DATA | Discontinued | Stock〇 |
148453 | GSKF356-22-476 | Free | 833 | 476.5 | 356.5 | 216 | 280(350) | 525 | View | Add | DATA | Stock Item | Stock〇 |
148454 | GSKF356-35-476 | Free | 833 | 476.5 | 356.5 | 345 | 447(350) | 527 | View | Add | DATA | Stock Item | Stock〇 |
129509 | GSF300-85-575 | Free | 875 | 575 | 300 | 834 | 1413(190) | 725 | View | Add | DATA | Discontinued | Stock〇 |
129507 | GSF300-60-575 | Free | 875 | 575 | 300 | 588 | 998(290) | 725 | View | Add | DATA | Discontinued | Stock〇 |
129508 | GSF300-70-575 | Free | 875 | 575 | 300 | 686 | 1164(290) | 725 | View | Add | DATA | Discontinued | Stock〇 |
125608 | GS7627 | Free | 965 | 650 | 315 | 784 | 1208(305) | 780 | View | Add | DATA | Discontinued | Stock〇 |
Copyright © NABEYA Co.,Ltd. All Rights Reserved.