MC TOOLING BLOCKS (2 FACES/STANDARD T-SLOT TYPE)

E-9159

Material
FC25
Heat treatment
Annealing
Surface treatment
Painting (Cast Surface)
Feature
■Type with T-slots and U-slots in addition to the standard specifications.
■.4-.5mm of self-cut allowance is included on the used surface.
■The same accuracy as the machine you are using is possible from the self-cut.
■Bottom and 2 adjacent edge locator surfaces can be ground finish, and top surface of base plate can be machined finish as options.

【Accessories】Top Plates, Set Screws for Top Plate, Eye Bolts

* Custom-made products to suit your specifications are also available.

Specifications

Order
No.
No. Base Overall
height
Width
of
column
Mounting
Hole
Diameter
Number
of
Mounting
Holes
Weight
(Kg)
Drawing Product
BOX
CAD Production Stock
Status
115121 TGV04S-15035 400 350 150.8 φ18 4 138 View Add DATA × Contact
115122 TGV04S-20045 400 450 200.8 φ18 4 188 View Add DATA × Contact
115123 TGV04S-25050 400 500 250.8 φ18 4 226 View Add DATA × Contact
115124 TGV04S-15060 400 600 150.8 φ18 4 212 View Add DATA × Contact
115125 TGV05S-20050 500 500 200.8 φ18 4 265 View Add DATA × Contact
115126 TGV05S-25055 500 550 250.8 φ18 4 308 View Add DATA × Contact
115127 TGV05S-22060 500 600 220.8 φ18 4 316 View Add DATA × Contact
115128 TGV05S-25070 500 700 251 φ18 4 376 View Add DATA × Contact
115129 TGV06S-20060 630 600 200.8 φ18 6 411 View Add DATA × Contact
115130 TGV06S-25070 630 700 251 φ18 6 490 View Add DATA × Contact
115131 TGV06S-30070 630 700 301 φ18 6 518 View Add DATA × Contact
115132 TGV06S-25080 630 800 251 φ18 6 546 View Add DATA × Contact
115133 TGV08S-30080 800 800 301 φ18 6 748 View Add DATA × Contact
115134 TGV08S-40080 800 800 401 φ18 6 808 View Add DATA × Contact
115135 TGV08S-50090 800 900 501 φ18 6 974 View Add DATA × Contact
115136 TGV10S-40070 1000 700 401 φ22 6 1155 View Add DATA × Contact
115137 TGV10S-30080 1000 800 301 φ22 6 1184 View Add DATA × Contact

Optional Ground Finish and Machined Finish

K L
□400 0.01/500 0.02/300
□500 0.01/500 0.02/300
□630(高さ800まで) 0.01/500 0.02/300
□630(高さ850以上) 0.01/500 0.01/100
□800(高さ800まで) 0.01/500 0.01/100
□800(高さ850以上) 0.01/500 0.01/100
□1000 0.01/500 0.01/100
Browsing history
Is there information you required?

Back to the top of this page